Coral Gables Country Club Properties for Sale in Coral Gables, FL
9 Matching Listings
Order By: $1,099,000
Coral Gables
-12.08% ($151,000) 1 Price Change : Last Change 12 Days Ago
Coral Gables Country Club
3 Bed, 2 Baths , 1,877 SqFt - Active
3 Bed, 2 Baths , 1,877 SqFt - Active
$1,375,000
Coral Gables
-5.50% ($80,000) 1 Price Change : Last Change 39 Days Ago
Coral Gables Country Club
3 Bed, 2 Baths , 1,616 SqFt - Active
3 Bed, 2 Baths , 1,616 SqFt - Active
$1,725,000
Coral Gables
Coral Gables Country Club
4 Bed, 3 Baths , 2,327 SqFt - Pending
4 Bed, 3 Baths , 2,327 SqFt - Pending
$1,999,999
Coral Gables
Coral Gables Country Club
3 Bed, 3 Baths , 2,936 SqFt - Active
3 Bed, 3 Baths , 2,936 SqFt - Active
$2,295,000
Coral Gables
-2.34% ($55,000) 1 Price Change : Last Change 6 Days Ago
Coral Gables Country Club
4 Bed, 3 Baths , 2,725 SqFt - Active
4 Bed, 3 Baths , 2,725 SqFt - Active
$3,850,000
Coral Gables
-8.33% ($350,000) 2 Price Changes : Last Change 44 Days Ago
Coral Gables Country Club
5 Bed, 4 Baths , 3,675 SqFt - Active
5 Bed, 4 Baths , 3,675 SqFt - Active
$3,850,000
Coral Gables
Coral Gables Country Club
4 Bed, 4 Baths , 3,542 SqFt - Active
4 Bed, 4 Baths , 3,542 SqFt - Active
$3,950,000
Coral Gables
Coral Gables Country Club
5 Bed, 4 Baths , 5,166 SqFt - Active
5 Bed, 4 Baths , 5,166 SqFt - Active
$7,900,000
Coral Gables
Coral Gables Country Club
6 Bed, 5 Baths , 7,008 SqFt - Active
6 Bed, 5 Baths , 7,008 SqFt - Active
Most Recent Sales - (67) - CORAL GABLES COUNTRY CLUB as of 2024-11-04
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-23-2024 | 1530 Salvatierra Dr | $2,920,500 | $1,025 | $3,390,000 | 2,847 | Single Family Residence | 4/3 | 78 |
08-29-2024 | 935 Catalonia Ave #3 | $2,100 | $3 | $2,100 | 700 | Apartment | 1/1 | 24 |
08-26-2024 | 931 Catalonia Ave #4 | $2,000 | $3 | $2,100 | 650 | Apartment | 1/1 | 34 |
08-20-2024 | 931 Catalonia Ave #1 | $1,900 | $2 | $1,900 | 650 | Apartment | 1/1 | 359 |
08-09-2024 | 848 Malaga Ave | $1,549,000 | $635 | $1,549,000 | 2,436 | Single Family Residence | 4/3 | 60 |
07-29-2024 | 935 Catalonia Ave #4 | $2,100 | $3 | $2,100 | 700 | Apartment | 1/1 | 36 |
07-08-2024 | 4275 University Dr | $2,675,000 | $1,064 | $2,750,000 | 2,512 | Single Family Residence | 3/3 | 71 |
07-08-2024 | 813 Anastasia Avenue | $3,200,000 | $1,001 | $3,499,900 | 3,194 | Single Family Residence | 4/4 | 126 |
06-01-2024 | 935 Catalonia Ave #7 | $1,950 | $2 | $1,950 | 700 | Apartment | 1/1 | 45 |
06-01-2024 | 935 Catalonia Ave #8 | $1,900 | $2 | $1,950 | 700 | Apartment | 1/1 | 45 |
05-31-2024 | 1543 Bird Rd | $1,300,000 | $721 | $1,300,000 | 1,802 | Single Family Residence | 4/2 | 80 |
05-10-2024 | 935 Escobar Ave | $2,995,000 | $1,023 | $2,995,000 | 2,926 | Single Family Residence | 5/3 | 78 |
05-03-2024 | 3908 ANDERSON RD | $1,200,000 | $567 | $1,250,888 | 2,114 | Single Family Residence | 3/3 | 96 |
04-09-2024 | 1532 Trevino Ave | $1,375,000 | $752 | $1,350,000 | 1,827 | Single Family Residence | 3/2 | 40 |
04-01-2024 | 935 Catalonia Ave #9 | $1,900 | $3 | $1,900 | 550 | Apartment | 1/1 | 191 |
03-11-2024 | 935 Catalonia Ave #5 | $1,925 | $2 | $1,925 | 650 | Apartment | 1/1 | 29 |
02-01-2024 | 1514 Bird Rd | $4,600 | $2 | $4,800 | 1,621 | Single Family Residence | 3/2 | 35 |
11-17-2023 | 430 Fluvia Ave | $1,525,000 | $1,027 | $1,500,000 | 1,484 | Single Family Residence | 3/2 | 72 |
09-08-2023 | 3321 Toledo Plz | $3,050,000 | $871 | $2,895,000 | 3,501 | Single Family Residence | 5/5 | 38 |
08-01-2023 | 935 Catalonia Ave #1 | $2,000 | $3 | $2,100 | 600 | Apartment | 1/1 | 89 |
06-02-2023 | 923 Escobar Ave | $2,460,000 | $927 | $2,750,000 | 2,652 | Single Family Residence | 3/3 | 121 |
05-15-2023 | 931 Catalonia Ave #1 | $2,100 | $3 | $2,100 | 650 | Apartment | 1/1 | 28 |
05-15-2023 | 916 Catalonia Ave | $1,550,000 | $781 | $1,690,000 | 1,984 | Single Family Residence | 3/2 | 28 |
05-10-2023 | 3315 Durango St | $2,000,000 | $838 | $2,250,000 | 2,385 | Single Family Residence | 3/3 | 23 |
05-01-2023 | 931 Catalonia Ave #5 | $2,000 | $2 | $2,100 | 700 | Apartment | 1/1 | 77 |
05-01-2023 | 931 Catalonia Ave #6 | $2,100 | $3 | $2,100 | 700 | Apartment | 1/1 | 76 |
05-01-2023 | 421 Sarto Ave | $1,850,000 | $973 | $1,895,000 | 1,901 | Single Family Residence | 3/2 | 50 |
04-26-2023 | 3400 Alhambra Cir | $2,082,500 | $581 | $2,475,000 | 3,581 | Single Family Residence | 4/3 | 282 |
04-20-2023 | 1511 Cantoria Ave | $1,900,000 | $757 | $2,100,000 | 2,508 | Single Family Residence | 4/4 | 39 |
04-03-2023 | 2806 Granada Blvd | $3,000,000 | $813 | $3,095,000 | 3,689 | Single Family Residence | 4/4 | 161 |
04-01-2023 | 931 Catalonia Ave #12 | $2,000 | $2 | $2,100 | 750 | Apartment | 1/1 | 41 |
03-31-2023 | 3315 Durango St | $2,250,000 | $943 | $2,250,000 | 2,385 | Single Family Residence | 3/3 | 178 |
03-24-2023 | 1526 Palancia Ave | $1,260,000 | $894 | $1,299,000 | 1,409 | Single Family Residence | 3/2 | 43 |
03-21-2023 | 1581 Bird Rd | $720,000 | $399 | $720,000 | 1,802 | Single Family Residence | 3/2 | 49 |
03-20-2023 | 1539 Plasentia Ave | $2,439,000 | $1,070 | $2,539,900 | 2,279 | Single Family Residence | 4/3 | 182 |
03-10-2023 | 1599 Bird Rd | $748,000 | $344 | $769,000 | 2,172 | Single Family Residence | 4/3 | 220 |
02-15-2023 | 1409 Bird Rd | $730,000 | $442 | $875,000 | 1,650 | Single Family Residence | 3/2 | 197 |
02-01-2023 | 931 Catalonia Ave #11 | $2,000 | $2 | $2,000 | 700 | Apartment | 1/1 | 66 |
01-31-2023 | 931 Catalonia Ave #3 | $2,000 | $2 | $2,100 | 700 | Apartment | 1/1 | 68 |
01-17-2023 | 3515 Durango St | $1,400,000 | $577 | $1,795,000 | 2,423 | Single Family Residence | 4/3 | 84 |
01-11-2023 | 3951 Alhambra Cir | $2,850,000 | $3,000,000 | Single Family Residence | 5/5 | 135 | ||
11-21-2022 | 813 Anastasia Ave | $2,955,000 | $925 | $2,975,000 | 3,194 | Single Family Residence | 4/4 | 47 |
11-08-2022 | 1529 Algardi Ave | $866,000 | $475 | $899,000 | 1,821 | Single Family Residence | 3/2 | 97 |
11-07-2022 | 1550 Trevino Ave | $1,856,000 | $841 | $1,995,000 | 2,206 | Single Family Residence | 3/2 | 66 |
11-01-2022 | 1520 Bird Rd #n/a | $4,250 | $2 | $4,500 | 1,588 | Single Family Residence | 3/2 | 57 |
10-15-2022 | 931 Catalonia Ave #10 | $2,000 | $2 | $2,000 | 700 | Apartment | 1/1 | 33 |
08-17-2022 | 1540 Plasentia Ave | $1,275,000 | $731 | $1,300,000 | 1,742 | Single Family Residence | 3/2 | 6 |
08-16-2022 | 824 Anastasia Ave | $2,900,000 | $987 | $2,995,000 | 2,936 | Single Family Residence | 4/3 | 137 |
07-21-2022 | 3304 Alhambra Cir | $1,500,000 | $689 | $1,650,000 | 2,174 | Single Family Residence | 3/3 | 42 |
07-20-2022 | 3211 Riviera Dr | $2,240,000 | $856 | $2,298,000 | 2,614 | Single Family Residence | 4/3 | 43 |
07-08-2022 | 1550 Taragona Dr | $3,100,000 | $3,299,000 | Single Family Residence | 4/4 | 84 | ||
06-13-2022 | 835 Malaga Ave | $1,680,000 | $1,030 | $1,600,000 | 1,631 | Single Family Residence | 3/2 | 118 |
05-27-2022 | 1241 Mariola Ct | $3,865,000 | $642 | $3,995,000 | 6,012 | Single Family Residence | 4/5 | 113 |
05-18-2022 | 4011 Red Rd | $615,000 | $396 | $629,000 | 1,553 | Single Family Residence | 3/2 | 107 |
05-06-2022 | 800 Catalonia Ave | $5,777,888 | $1,142 | $5,200,000 | 5,057 | Single Family Residence | 5/5 | 50 |
03-30-2022 | 1511 Mendavia Ave | $3,894,500 | $1,054 | $4,250,000 | 3,692 | Single Family Residence | 5/5 | 62 |
03-17-2022 | 924 Catalonia Ave | $2,100,000 | $731 | $1,850,000 | 2,872 | Single Family Residence | 4/4 | 46 |
03-04-2022 | 820 Palermo Ave | $1,903,000 | $669 | $1,700,000 | 2,844 | Single Family Residence | 4/3 | 50 |
03-03-2022 | 3211 Riviera Dr | $1,650,000 | $631 | $1,650,000 | 2,614 | Single Family Residence | 4/3 | 3 |
03-01-2022 | 931 Catalonia Ave #1 | $1,950 | $2 | $1,950 | 800 | Apartment | 1/1 | 22 |
02-02-2022 | 1421 Bird Rd | $750,000 | $439 | $775,000 | 1,708 | Single Family Residence | 3/2 | 73 |
01-24-2022 | 1543 Bird Rd | $759,000 | $421 | $759,000 | 1,802 | Single Family Residence | 4/2 | 182 |
01-03-2022 | 1541 Garcia Ave | $854,000 | $574 | $895,000 | 1,487 | Single Family Residence | 2/2 | 123 |
12-20-2021 | 1526 Bird Rd | $690,000 | $367 | $700,000 | 1,877 | Single Family Residence | 4/2 | 62 |
12-10-2021 | 1509 Garcia Ave | $1,350,000 | $428 | $1,399,000 | 3,149 | Single Family Residence | 4/4 | 52 |
12-02-2021 | 928 Palermo Ave | $2,230,000 | $581 | $2,395,000 | 3,838 | Single Family Residence | 5/7 | 93 |
11-23-2021 | 803 Anastasia Ave | $3,525,000 | $823 | $3,525,000 | 4,280 | Single Family Residence | 6/5 | 76 |
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 11-04-2024. IDX powered by Realty Net Media