Coral Gables Flagler Stre Properties for Sale in Coral Gables, FL
4 Matching Listings
Order By: $840,000
Coral Gables
-6.15% ($55,000) 2 Price Changes : Last Change 100 Days Ago
Coral Gables Flagler Stre
3 Bed, 1 Baths , 952 SqFt - Active
3 Bed, 1 Baths , 952 SqFt - Active
$869,900
Coral Gables
Coral Gables Flagler Stre
3 Bed, 1 Baths , 918 SqFt - Active
3 Bed, 1 Baths , 918 SqFt - Active
$929,900
Coral Gables
Coral Gables Flagler Stre
3 Bed, 2 Baths , 1,452 SqFt - Active
3 Bed, 2 Baths , 1,452 SqFt - Active
$995,000
Coral Gables
-9.55% ($105,000) 1 Price Change : Last Change 45 Days Ago
Coral Gables Flagler Stre
3 Bed, 2 Baths , 1,398 SqFt - Active
3 Bed, 2 Baths , 1,398 SqFt - Active
146 Ponce De Leon Blvd, Coral Gables, FL 33134
Single Family
- Waterfront No
Days Listed: 86
Most Recent Sales - (35) - CORAL GABLES FLAGLER STRE as of 2024-11-07
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-23-2024 | 119 Cibao Ct #3 | $1,740 | $3 | $1,775 | 530 | Apartment | 1/1 | 15 |
06-24-2024 | 401 Ponce De Leon Blvd | $760,000 | $597 | $819,000 | 1,272 | Single Family Residence | 2/1 | 68 |
06-19-2024 | 510 Boabadilla St | $550,000 | $599 | $549,428 | 918 | Single Family Residence | 3/1 | 71 |
04-30-2024 | 9 Campina Ct | $890,000 | $539 | $935,550 | 1,649 | Single Family Residence | 3/2 | 148 |
04-24-2024 | 119 Cibao Ct #2 | $1,750 | $3 | $1,750 | 530 | Apartment | 1/1 | 10 |
04-15-2024 | 119 Cibao Ct #4 | $1,700 | $3 | $1,700 | 530 | Apartment | 1/1 | 32 |
04-15-2024 | 119 Cibao Ct #6 | $1,800 | $2 | $1,800 | 650 | Apartment | 1/1 | 130 |
04-03-2024 | 10 Marabella Ave | $3,900 | $2 | $3,900 | 1,627 | Single Family Residence | 3/3 | 185 |
02-02-2024 | 702 Boabadilla St | $690,000 | $724 | $720,000 | 952 | Single Family Residence | 3/1 | 136 |
12-22-2023 | 14 Fonseca Ave | $620,000 | $546 | $649,000 | 1,134 | Single Family Residence | 2/1 | 107 |
11-01-2023 | 119 Cibao Ct #7 | $1,825 | $2 | $1,850 | 650 | Apartment | 1/1 | 115 |
10-29-2023 | 119 Cibao Ct #8 | $1,725 | $3 | $1,725 | 530 | Apartment | 1/1 | 115 |
10-17-2023 | 20 Fonseca Ave | $955,000 | $541 | $995,000 | 1,762 | Single Family Residence | 3/2 | 43 |
08-25-2023 | 5 Marabella Ave | $725,000 | $527 | $700,000 | 1,375 | Single Family Residence | 3/2 | 44 |
07-24-2023 | 48 Fonseca Ave | $935,500 | $507 | $975,000 | 1,842 | Single Family Residence | 4/2 | 49 |
06-15-2023 | 26 Veragua Ave | $555,000 | $472 | $649,000 | 1,175 | Single Family Residence | 2/1 | 133 |
05-15-2023 | 119 Cibao Ct #2 | $1,795 | $3 | $1,795 | 530 | Apartment | 1/1 | 22 |
04-27-2023 | 436 Boabadilla St | $615,000 | $556 | $615,000 | 1,105 | Single Family Residence | 2/2 | 151 |
03-15-2023 | 119 Cibao Ct #4 | $1,700 | $3 | $1,750 | 530 | Apartment | 1/1 | 13 |
02-21-2023 | 119 Cibao Ct #2 | $1,775 | $3 | $1,775 | 530 | Apartment | 1/1 | 48 |
02-15-2023 | 15 Oviedo Ave | $725,000 | $742 | $735,000 | 977 | Single Family Residence | 3/2 | 135 |
12-16-2022 | 11 Alcantarra Ave | $680,000 | $675 | $689,500 | 1,007 | Single Family Residence | 2/2 | 86 |
11-04-2022 | 146 Ponce De Leon Blvd | $680,000 | $799,000 | Single Family Residence | 3/2 | 184 | ||
11-01-2022 | 119 Cibao Ct #10 | $1,500 | $2 | $1,450 | 530 | Apartment | 1/1 | 27 |
10-21-2022 | 29 Oviedo Ave | $1,350,000 | $435 | $1,375,000 | 3,102 | Quadruplex | / | 51 |
08-24-2022 | 3 Montilla Ave | $605,000 | $659 | $649,000 | 918 | Single Family Residence | 3/1 | 91 |
08-15-2022 | 7 Montilla Ave | $675,000 | $709 | $675,000 | 952 | Single Family Residence | 4/2 | 33 |
07-04-2022 | 15 Oviedo Ave | $525,000 | $537 | $590,000 | 977 | Single Family Residence | 3/1 | 70 |
06-09-2022 | 19 Oviedo Ave | $615,000 | $515 | $630,000 | 1,194 | Single Family Residence | 2/2 | 66 |
06-01-2022 | 119 Cibao Ct #8 | $1,700 | $3 | $1,700 | 530 | Apartment | 1/1 | 2 |
06-01-2022 | 119 Cibao Ct #7 | $1,850 | $2 | $1,850 | 650 | Apartment | 1/1 | 29 |
04-11-2022 | 22 Marabella Ave | $520,000 | $441 | $499,000 | 1,178 | Single Family Residence | 3/1 | 25 |
03-11-2022 | 119 Cibao Ct #1 | $1,800 | $2 | $1,650 | 650 | Apartment | 1/1 | 12 |
12-30-2021 | 13 Fonseca Avenue | $580,000 | $448 | $599,000 | 1,292 | Single Family Residence | 3/2 | 142 |
12-06-2021 | 11 Alcantarra Ave | $448,000 | $444 | $448,000 | 1,007 | Single Family Residence | 2/2 | 308 |
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 11-07-2024. IDX powered by Realty Net Media