Content Divider

Coral Gables Granada Sec Properties for Sale in Coral Gables, FL

15 Matching Listings
Order By:

$875,000
Coral Gables
Coral Gables Granada Sec
2 Bed, 2 Baths , 1,276 SqFt - Active
812 Columbus Blvd, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 311
$995,000
Coral Gables
-16.39% ($195,000) 4 Price Changes : Last Change 20 Days Ago
Coral Gables Granada Sec
3 Bed, 3 Baths , 1,339 SqFt - Active
1213 La Mancha Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 242
$1,375,000
Coral Gables
Coral Gables Granada Sec
3 Bed, 2 Baths , 2,002 SqFt - Active
1119 Lisbon St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 150
$2,190,000
Coral Gables
-4.37% ($100,000) 1 Price Change : Last Change 121 Days Ago
Coral Gables Granada Sec
3 Bed, 3 Baths , 2,066 SqFt - Active
817 Lisbon St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 142
$2,325,000
Coral Gables
-6.63% ($165,000) 2 Price Changes : Last Change 9 Days Ago
Coral Gables Granada Sec
4 Bed, 3 Baths , SqFt - Active
1311 Pizarro St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 106
$1,295,000
Coral Gables
-10.69% ($155,000) 1 Price Change : Last Change 8 Days Ago
Coral Gables Granada Sec
3 Bed, 2 Baths , 1,687 SqFt - Active Under Contract
1209 Ferdinand St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 92
$1,025,000
Coral Gables
+2.71% ($27,000) 2 Price Changes : Last Change 5 Days Ago
Coral Gables Granada Sec
4 Bed, 3 Baths , 1,982 SqFt - Active
1139 Venetia Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 82
$830,000
Coral Gables
Coral Gables Granada Sec
2 Bed, 2 Baths , 1,138 SqFt - Active Under Contract
1424 San Marco Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 77
$1,425,000
Coral Gables
-14.93% ($250,000) 3 Price Changes : Last Change 13 Days Ago
Coral Gables Granada Sec
3 Bed, 3 Baths , 1,576 SqFt - Active
914 Madrid St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 76
$1,574,000
Coral Gables
-1.63% ($26,000) 1 Price Change : Last Change 27 Days Ago
Coral Gables Granada Sec
3 Bed, 2 Baths , 1,812 SqFt - Active
1314 Ferdinand St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 50
$1,000,000
Coral Gables
-9.09% ($100,000) 1 Price Change : Last Change 6 Days Ago
Coral Gables Granada Sec
2 Bed, 2 Baths , 1,347 SqFt - Active
1209 San Miguel Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 43
$1,390,000
Coral Gables
Coral Gables Granada Sec
3 Bed, 2 Baths , 1,532 SqFt - Active Under Contract
1411 Lisbon St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 31
$1,750,000
Coral Gables
-4.11% ($75,000) 1 Price Change : Last Change 10 Days Ago
Coral Gables Granada Sec
3 Bed, 3 Baths , 2,002 SqFt - Active
831 Cortez St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 28
$1,575,000
Coral Gables
Coral Gables Granada Sec
3 Bed, 2 Baths , 2,354 SqFt - Active
1226 San Miguel Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 18
$1,250,000
Coral Gables
Coral Gables Granada Sec
2 Bed, 2 Baths , 2,071 SqFt - Active
1221 Aguila Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 11
More Info
Most Recent Sales - (134) - CORAL GABLES GRANADA SEC as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-25-2024 1257 La Mancha Ave $1,360,000 $876 $1,450,000 1,552 Single Family Residence 3/2 116
03-22-2024 1605 Madrid St $1,605,000 $1,039 $1,575,000 1,544 Single Family Residence 3/2 37
02-22-2024 1215 Ferdinand St $2,330,000 $991 $2,385,000 2,351 Single Family Residence 4/2 128
02-20-2024 1144 Milan Ave $815,000 $634 $825,000 1,285 Single Family Residence 3/2 114
02-13-2024 1215 Algeria Ave $1,030,000 $749 $1,079,818 1,374 Single Family Residence 2/2 147
02-02-2024 1230 Genoa St $1,430,000 $759 $1,450,000 1,882 Single Family Residence 3/2 10
01-29-2024 815 Mariana Ave $1,000,000 $653 $989,000 1,531 Single Family Residence 2/1 39
01-29-2024 1210 Genoa St. $1,320,000 $777 $1,200,000 1,697 Single Family Residence 2/2 46
11-09-2023 1115 Capri St $1,725,000 $800 $1,725,000 2,155 Single Family Residence 3/3 58
10-06-2023 1605 Madrid St $1,450,000 $939 $1,550,000 1,544 Single Family Residence 2/2 47
10-05-2023 809 Milan Ave $1,060,000 $713 $1,195,000 1,486 Single Family Residence 3/2 165
09-29-2023 1525 Venetia Ave $1,100,000 $730 $1,100,000 1,505 Single Family Residence 3/2 39
09-25-2023 1114 Milan Ave $1,300,000 $753 $1,300,000 1,725 Single Family Residence 3/2 83
08-07-2023 1414 Lisbon St $1,535,000 $1,069 $1,535,000 1,435 Single Family Residence 3/2 39
07-31-2023 915 Ferdinand St $1,260,700 $1,269,000 Single Family Residence 3/2 141
07-28-2023 1213 Aguila Ave $887,500 $738 $925,000 1,202 Single Family Residence 2/1 74
07-07-2023 1210 Columbus Blvd $865,000 $615 $850,000 1,405 Single Family Residence 2/1 85
07-06-2023 925 Mariana Ave $2,022,500 $747 $1,998,000 2,706 Single Family Residence 4/3 35
06-29-2023 1250 Medina Ave $1,300,000 $1,038 $1,370,000 1,252 Single Family Residence 3/2 407
06-20-2023 1224 Aguila Ave $1,125,000 $819 $1,150,000 1,372 Single Family Residence 3/2 79
06-20-2023 1411 Columbus Blvd $1,298,000 $816 $1,298,000 1,590 Single Family Residence 4/2 71
06-14-2023 915 Lisbon St $920,000 $576 $960,000 1,595 Single Family Residence 3/2 51
06-09-2023 1430 Milan Ave $1,535,000 $755 $1,599,999 2,033 Single Family Residence 3/2 304
05-31-2023 1420 Venetia Ave $1,565,000 $690 $1,565,000 2,265 Single Family Residence 3/3 45
05-22-2023 1249 Ortega Ave $1,200,000 $828 $1,245,000 1,448 Single Family Residence 3/2 54
05-18-2023 836 Madrid St $900,000 $530 $935,000 1,698 Single Family Residence 3/2 78
05-18-2023 823 Cortez St $1,165,000 $822 $1,225,000 1,416 Single Family Residence 4/3 71
05-05-2023 1133 Milan Ave $1,070,000 $722 $1,070,000 1,480 Single Family Residence 2/2 58
04-20-2023 1225 Mariana Ave $1,275,000 $819 $1,275,000 1,556 Single Family Residence 3/2 49
04-12-2023 1225 Medina Ave $973,187 $613 $945,000 1,585 Single Family Residence 3/2 38
04-05-2023 1520 Capri St $1,500,000 $1,575,000 Single Family Residence 3/3 57
03-27-2023 1257 La Mancha Ave $1,000,000 $644 $1,100,000 1,552 Single Family Residence 3/2 92
03-16-2023 1215 Madrid St $1,000,000 $528 $1,100,000 1,892 Single Family Residence 3/3 114
03-14-2023 1144 Milan Ave $735,000 $571 $799,000 1,285 Single Family Residence 3/2 36
03-06-2023 818 Pizarro St $1,150,000 $651 $1,200,000 1,766 Single Family Residence 3/2 50
02-28-2023 1212 Milan Ave $838,000 $613 $848,000 1,366 Single Family Residence 3/2 49
02-27-2023 809 Messina Ave $799,000 $607 $799,000 1,316 Single Family Residence 2/1 216
02-23-2023 1402 Tangier St $1,620,000 $802 $1,750,000 2,018 Single Family Residence 3/3 105
02-06-2023 1207 Genoa St $785,000 $800,000 Single Family Residence 4/3 57
02-06-2023 1102 Columbus Blvd $800,000 $479 $950,000 1,668 Single Family Residence 3/2 256
02-02-2023 1002 Country Club Prado $1,800,000 $827 $1,888,000 2,174 Single Family Residence 3/4 211
01-23-2023 1209 La Mancha Ave $1,300,000 $647 $1,300,000 2,009 Single Family Residence 3/2 82
01-17-2023 1405 Country Club Prado $2,850,000 $740 $2,997,500 3,851 Single Family Residence 5/5 180
01-09-2023 1209 Medina Ave $1,485,000 $818 $1,500,000 1,814 Single Family Residence 3/2 53
01-05-2023 1318 Capri St $875,000 $607 $990,000 1,441 Single Family Residence 3/2 159
12-28-2022 1018 Capri St $1,100,000 $573 $1,099,000 1,917 Single Family Residence 4/2 63
12-19-2022 1507 Columbus Blvd $1,200,000 $549 $1,200,000 2,184 Single Family Residence 4/3 61
11-22-2022 911 SW 57th Ave $850,000 $390 $895,000 2,177 Single Family Residence 4/3 114
09-14-2022 1203 Ferdinand St $1,600,000 $527 $1,600,000 3,035 Single Family Residence 4/3 98
09-08-2022 1231 SW 57th Ave $712,000 $486 $775,000 1,463 Single Family Residence 3/2 126
08-25-2022 1139 Venetia Ave $834,000 $420 $900,000 1,982 Single Family Residence 4/3 207
08-19-2022 1226 Madrid St $1,080,000 $769 $1,080,000 1,403 Single Family Residence 3/2 58
08-16-2022 919 Lisbon St $1,120,000 $697 $1,200,000 1,605 Single Family Residence 3/2 39
08-04-2022 1500 Madrid St $1,010,000 $630 $1,000,000 1,603 Single Family Residence 2/2 71
07-17-2022 1118 Capri St $1,590,000 $696 $1,599,000 2,283 Single Family Residence 3/3 165
07-12-2022 1414 Lisbon St $1,360,000 $947 $1,350,000 1,435 Single Family Residence 3/2 43
06-23-2022 1223 Messina Ave $1,350,000 $808 $1,350,000 1,669 Single Family Residence 3/2 42
06-20-2022 1429 Messina Ave $1,150,000 $827 $1,150,000 1,390 Single Family Residence 3/2 46
06-16-2022 811 Capri St $998,000 $603 $998,000 1,654 Single Family Residence 3/2 32
06-03-2022 1220 Mariana Ave $1,100,000 $604 $979,000 1,819 Single Family Residence 3/2 26
05-27-2022 1205 Granada Blvd $2,050,000 $759 $2,000,000 2,698 Single Family Residence 4/3 57
05-25-2022 1231 Columbus Blvd $1,300,000 $723 $1,300,000 1,797 Single Family Residence 6/5 301
05-23-2022 1208 Mariana Ave $1,550,000 $764 $1,498,000 2,028 Single Family Residence 3/2 46
05-19-2022 1209 Ferdinand St $1,295,000 $808 $1,300,000 1,601 Single Family Residence 3/2 71
05-17-2022 1305 Columbus Blvd $947,500 $735 $825,000 1,289 Single Family Residence 2/2 35
05-17-2022 1248 Milan Ave $885,000 $705 $879,000 1,254 Single Family Residence 2/1 117
05-06-2022 1209 Medina Ave $920,000 $507 $800,000 1,814 Single Family Residence 3/2 30
04-29-2022 817 Columbus Blvd $640,000 $820 $675,000 780 Single Family Residence 2/1 109
04-06-2022 828 Columbus Blvd $1,200,000 $709 $1,200,000 1,691 Single Family Residence 3/3 67
04-01-2022 1104 Ferdinand St $1,960,000 $847 $1,950,000 2,314 Single Family Residence 3/2 36
03-23-2022 1001 Columbus Blvd $1,050,000 $683 $939,000 1,537 Single Family Residence 3/2 33
03-17-2022 1415 SW 57th Ave $750,000 $533 $750,000 1,407 Single Family Residence 4/2 162
03-15-2022 1225 Mariana Ave $1,200,000 $771 $1,095,000 1,556 Single Family Residence 3/2 117
03-14-2022 1010 Madrid St $1,750,000 $684 $1,890,000 2,558 Single Family Residence 4/3 229
03-14-2022 1010 Genoa St $2,500,000 $856 $2,995,000 2,919 Single Family Residence 4/4 46
03-03-2022 1506 Alberca St $799,999 $605 $799,000 1,322 Single Family Residence 2/2 80
02-15-2022 817 Algeria Ave $1,310,000 $533 $1,385,000 2,456 Single Family Residence 4/3 128
02-11-2022 1412 Medina Ave $915,000 $575 $925,000 1,589 Single Family Residence 3/2 265
02-01-2022 1114 Madrid St $850,000 $604 $850,000 1,407 Single Family Residence 3/2 56
01-31-2022 823 Cortez St $840,000 $593 $839,999 1,416 Single Family Residence 4/3 160
01-31-2022 833 Messina Ave $1,700,000 $665 $1,595,000 2,556 Single Family Residence 4/3 64
01-20-2022 910 Capri St $1,600,000 $736 $1,685,000 2,172 Single Family Residence 3/2 1169
01-10-2022 1014 Ferdinand St $1,180,000 $633 $1,200,000 1,864 Single Family Residence 3/2 75
12-29-2021 830 Pizarro St $675,000 $610 $690,000 1,105 Single Family Residence 2/1 140
12-28-2021 831 Pizarro St $1,125,000 $457 $1,195,000 2,460 Single Family Residence 4/3 98
12-27-2021 1429 Messina Ave $785,000 $564 $799,670 1,390 Single Family Residence 2/2 96
12-20-2021 1110 Granada Blvd $1,065,000 $467 $1,095,000 2,278 Single Family Residence 3/2 266
12-16-2021 1104 Ferdinand St $1,050,000 $377 $1,299,000 2,782 Single Family Residence 3/2 36
12-15-2021 1414 Ferdinand St $1,450,000 $660 $1,400,000 2,196 Single Family Residence 4/3 34
11-30-2021 1224 Country Club Prado $1,550,000 $575 $1,650,000 2,695 Single Family Residence 3/2 148
11-01-2021 1420 Granada Blvd $2,410,000 $587 $2,599,000 4,099 Single Family Residence 5/4 53
10-20-2021 1249 Ortega Ave $915,000 $772 $945,000 1,185 Single Family Residence 3/2 42
10-05-2021 1114 Genoa St $825,000 $441 $860,000 1,870 Single Family Residence 4/2 69
10-04-2021 1209 San Miguel Ave $750,000 $531 $795,000 1,412 Single Family Residence 2/2 63
09-30-2021 1421 Cordova St $2,000,000 $751 $2,390,000 2,660 Single Family Residence 4/3 56
09-29-2021 1250 Medina Ave $998,500 $797 $998,500 1,252 Single Family Residence 3/2 42
09-27-2021 1003 Granada Blvd $1,175,000 $660 $1,250,000 1,779 Single Family Residence 3/2 81
09-15-2021 1424 Alberca St $1,225,000 $623 $1,300,000 1,966 Single Family Residence 3/2 42
08-30-2021 1010 Genoa St $1,400,000 $608 $1,250,000 2,300 Single Family Residence 4/4 125
08-27-2021 1415 Algeria Ave $1,400,000 $479 $1,450,000 2,921 Single Family Residence 5/4 208
08-16-2021 826 Capri St $655,000 $448 $650,000 1,460 Single Family Residence 4/2 50
08-13-2021 911 SW 57th Ave $565,000 $259 $554,000 2,177 Single Family Residence 4/3 54
07-29-2021 1502 Alberca St $740,000 $481 $740,000 1,536 Single Family Residence 2/2 70
07-26-2021 1314 Pizarro St $710,000 $473 $725,000 1,500 Single Family Residence 3/2 77
07-23-2021 815 Cortez St $827,000 $543 $850,000 1,523 Single Family Residence 2/2 79
07-14-2021 836 Madrid St $710,000 $418 $799,000 1,698 Single Family Residence 3/2 86
07-12-2021 1300 Milan Ave $975,000 $456 $999,000 2,134 Single Family Residence 4/2 90
06-30-2021 1503 Pizarro St $935,000 $505 $939,000 1,851 Single Family Residence 4/3 59
06-29-2021 916 Milan Ave $1,120,000 $560 $1,200,000 1,999 Single Family Residence 3/3 145
06-28-2021 900 MILAN AV $725,000 $725,000 Single Family Residence 2/2 48
06-23-2021 1310 Pizarro St $680,000 $468 $725,000 1,451 Single Family Residence 3/2 76
06-23-2021 1411 Lisbon St $720,000 $469 $745,000 1,532 Single Family Residence 3/2 52
06-23-2021 1202 Capri St $850,000 $392 $850,000 2,163 Single Family Residence 3/1 56
06-18-2021 1410 Ferdinand St. $875,000 $516 $875,000 1,694 Single Family Residence 3/2 53
06-17-2021 1214 Capri St $840,000 $433 $825,000 1,939 Single Family Residence 3/2 77
06-17-2021 1217 Granada Blvd $2,400,000 $468 $2,400,000 5,120 Single Family Residence 6/5 63
06-08-2021 1260 Milan Avenue $718,500 $661 $725,000 1,086 Single Family Residence 2/2 95
06-07-2021 1239 San Miguel Ave $625,000 $465 $629,000 1,344 Single Family Residence 2/2 245
06-03-2021 1424 Ortega Ave $665,000 $481 $675,000 1,381 Single Family Residence 2/2 37
06-01-2021 1220 Capri St $840,000 $554 $899,000 1,516 Single Family Residence 3/2 61
05-31-2021 1210 Genoa St $750,000 $441 $839,000 1,697 Single Family Residence 2/2 83
05-28-2021 818 Pizarro St $672,500 $380 $699,000 1,766 Single Family Residence 3/2 108
05-27-2021 918 Ferdinand St $841,000 $548 $748,000 1,532 Single Family Residence 3/3 34
05-24-2021 1210 Capri St $640,000 $500 $650,000 1,279 Single Family Residence 3/2 53
05-20-2021 1414 Lisbon St $950,000 $662 $950,000 1,435 Single Family Residence 3/2 21
05-19-2021 1425 Venetia Ave $725,000 $494 $685,500 1,466 Single Family Residence 2/2 41
05-17-2021 821 Columbus Blvd $995,000 $334 $995,000 2,975 Single Family Residence 4/4 78
05-14-2021 810 Messina Ave $755,000 $635 $769,000 1,188 Single Family Residence 3/2 68
05-12-2021 1227 Lisbon St $720,000 $476 $735,000 1,510 Single Family Residence 4/3 178
05-03-2021 831 Capri St $650,000 $509 $699,000 1,276 Single Family Residence 2/2 76
05-03-2021 1225 MARIANA AV $725,250 $466 $699,990 1,556 Single Family Residence 2/2 56
04-28-2021 1012 Columbus Blvd $780,000 $553 $799,000 1,408 Single Family Residence 3/2 43
04-28-2021 1127 Venetia Ave $850,000 $332 $894,900 2,558 Single Family Residence 4/3 212
04-22-2021 1433 Ortega Ave $670,000 $491 $675,000 1,362 Single Family Residence 2/2 32
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
View Site in Another Language




Recent Posts


Thomas McDaniel, Realtor Associate
5-Star Zillow Premier Agent

Real Estate Sales Force
mobile: (305) 305-5722 office: (305) 392-1497
814 Ponce de Leon , Suite 503 , Coral Gables , FL 33134
thomasmcdaniel@resf.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA