Content Divider

Coral Gables Riviera Sec Properties for Sale in Coral Gables, FL

22 Matching Listings
Order By:

$1,790,000
Coral Gables
-4.53% ($85,000) 2 Price Changes : Last Change 22 Days Ago
Coral Gables Riviera Sec
4 Bed, 3 Baths , 2,319 SqFt - Pending
1170 S Alhambra Cir, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 79
$2,225,000
Coral Gables
-5.32% ($125,000) 2 Price Changes : Last Change 97 Days Ago
Coral Gables Riviera Sec
3 Bed, 3 Baths , 2,267 SqFt - Active Under Contract
446 Gerona Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 217
$1,950,000
Coral Gables
-2.50% ($50,000) 1 Price Change : Last Change 22 Days Ago
Coral Gables Riviera Sec
4 Bed, 3 Baths , 1,810 SqFt - Active Under Contract
1528 Robbia Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 104
$2,450,000
Coral Gables
-9.23% ($249,000) 1 Price Change : Last Change 23 Days Ago
Coral Gables Riviera Sec
4 Bed, 4 Baths , 2,509 SqFt - Pending
514 San Esteban Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 153
$3,799,999
Coral Gables
-4.98% ($199,001) 1 Price Change : Last Change 9 Days Ago
Coral Gables Riviera Sec
5 Bed, 4 Baths , 3,847 SqFt - Active
6812 San Vicente St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 162
$19,999,000
Coral Gables
-6.98% ($1,501,000) 1 Price Change : Last Change 79 Days Ago
Coral Gables Riviera Sec
6 Bed, 7 Baths , 8,552 SqFt - Active
6901 Granada Blvd, Coral Gables, FL 33146
Single Family - Waterfront Yes Days Listed: 134
$1,395,000
Coral Gables
Coral Gables Riviera Sec
4 Bed, 2 Baths , 2,361 SqFt - Active
740 Bird Rd, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 118
$1,650,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 3 Baths , 2,518 SqFt - Pending
6816 Pallazzo St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 125
$1,695,725
Coral Gables
Coral Gables Riviera Sec
3 Bed, 2 Baths , 1,896 SqFt - Active Under Contract
6904 Veronese St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 43
$1,699,000
Coral Gables
Coral Gables Riviera Sec
3 Bed, 3 Baths , 1,572 SqFt - Active
6904 Portillo St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 5
$2,100,000
Coral Gables
Coral Gables Riviera Sec
3 Bed, 2 Baths , 1,909 SqFt - Active
6815 Trionfo St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 12
$2,300,000
Coral Gables
Coral Gables Riviera Sec
4 Bed, 3 Baths , 1,985 SqFt - Pending
4951 Alhambra Circle, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 61
$2,349,000
Coral Gables
Coral Gables Riviera Sec
4 Bed, 2 Baths , 2,164 SqFt - Active Under Contract
414 Barbarossa Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 58
$2,595,000
Coral Gables
Coral Gables Riviera Sec
4 Bed, 3 Baths , 2,745 SqFt - Active Under Contract
1519 Robbia Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 37
$2,895,000
Coral Gables
Coral Gables Riviera Sec
4 Bed, 3 Baths , 3,149 SqFt - Active
1449 Robbia Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 56
$2,999,998
Coral Gables
Coral Gables Riviera Sec
4 Bed, 4 Baths , 3,668 SqFt - Pending
712 San Esteban Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 211
$3,492,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 4 Baths , 4,029 SqFt - Active
5309 Alhambra Cir, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 161
$3,695,000
Coral Gables
Coral Gables Riviera Sec
4 Bed, 4 Baths , 2,787 SqFt - Active
515 Vilabella Ave, Coral Gables, FL 33146
Single Family - Waterfront Yes Days Listed: 29
$4,950,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 4 Baths , 2,836 SqFt - Active
1009 Hardee Rd, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 274
$5,195,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 4 Baths , 3,765 SqFt - Active
616 Jeronimo Dr, Coral Gables, FL 33146
Single Family - Waterfront Yes Days Listed: 47
$6,700,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 6 Baths , 4,187 SqFt - Active
1261 S Alhambra Cir, Coral Gables, FL 33146
Single Family - Waterfront Yes Days Listed: 45
$12,125,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 5 Baths , 4,755 SqFt - Active
1060 Alfonso Ave, Coral Gables, FL 33146
Single Family - Waterfront Yes Days Listed: 141
More Info
Most Recent Sales - (153) - CORAL GABLES RIVIERA SEC as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-08-2024 5614 Orduna Dr $2,416,666 $960 $2,550,000 2,515 Single Family Residence 4/3 159
03-27-2024 1527 Certosa Ave $1,350,000 $654 $1,595,000 2,064 Single Family Residence 3/2 73
03-22-2024 629 Altara Ave $1,855,000 $699 $1,899,000 2,653 Single Family Residence 4/3 112
03-20-2024 600 Cadagua Ave $1,325,000 $951 $1,395,000 1,392 Single Family Residence 3/2 118
03-20-2024 5663 Michelangelo St $2,180,000 $2,180,000 Single Family Residence 4/3 49
03-08-2024 1525 Ancona Ave $2,050,000 $806 $2,200,000 2,542 Single Family Residence 4/3 121
03-06-2024 1330 San Remo Ave $1,750,000 $1,023 $1,850,000 1,710 Single Family Residence 3/2 103
03-06-2024 941 Matanzas Ave $1,700,000 $955 $1,875,000 1,780 Single Family Residence 3/2 112
02-16-2024 5711 Marius St $1,415,000 $953 $1,599,000 1,484 Single Family Residence 3/2 115
02-12-2024 605 Blue Rd $1,575,000 $739 $1,595,000 2,129 Single Family Residence 3/2 75
02-09-2024 5724 Michelangelo St $2,300,000 $902 $2,375,000 2,549 Single Family Residence 4/3 67
02-09-2024 4311 Monserrate St $3,300,000 $980 $3,500,000 3,365 Single Family Residence 4/3 36
02-08-2024 6918 Barquera St $1,415,000 $736 $1,450,000 1,922 Single Family Residence 3/2 30
01-24-2024 1101 S Alhambra Cir $4,500,000 $2,254 $4,995,000 1,996 Single Family Residence 4/3 72
01-19-2024 1130 S Alhambra Cir $3,090,000 $1,034 $3,450,000 2,986 Single Family Residence 4/4 81
01-02-2024 608 Altara Ave $2,030,000 $716 $2,199,000 2,835 Single Family Residence 4/3 62
12-22-2023 727 Jeronimo Dr $2,480,000 $935 $2,550,000 2,651 Single Family Residence 4/3 40
12-19-2023 5741 Marius St $1,500,000 $855 $1,438,000 1,753 Single Family Residence 3/3 57
12-18-2023 1540 Robbia Ave $975,000 $762 $998,000 1,279 Single Family Residence 2/2 35
12-05-2023 1526 Trillo Ave $1,550,000 $692 $1,595,000 2,239 Single Family Residence 3/2 117
10-12-2023 1304 San Remo Ave $1,550,000 $869 $1,650,000 1,782 Single Family Residence 3/2 41
10-06-2023 1001 Cotorro Ave $1,960,000 $861 $2,150,000 2,275 Single Family Residence 3/3 62
10-02-2023 425 Miller Rd $2,110,000 $1,036 $2,225,000 2,035 Single Family Residence 3/2 102
09-15-2023 1524 Mantua Ave $1,543,000 $913 $1,500,000 1,690 Single Family Residence 3/2 115
08-11-2023 619 San Antonio Ave $1,550,000 $797 $1,500,000 1,943 Single Family Residence 3/2 30
08-02-2023 1101 Sunset Rd $3,250,000 $820 $3,500,000 3,960 Single Family Residence 5/4 118
07-21-2023 941 Matanzas Ave $1,580,000 $1,050 $1,550,000 1,504 Single Family Residence 3/2 47
07-17-2023 640 San Lorenzo Ave $3,500,000 $865 $3,298,000 4,046 Single Family Residence 5/4 69
06-28-2023 501 Vilabella Ave $2,900,000 $1,044 $2,987,000 2,777 Single Family Residence 4/3 78
06-13-2023 940 Aguero Ave $1,600,000 $1,495,000 Single Family Residence 3/2 48
06-02-2023 1527 Baracoa Ave $1,365,000 $856 $1,369,000 1,594 Single Family Residence 4/3 126
06-02-2023 5757 Michelangelo St $3,100,000 $987 $3,150,000 3,138 Single Family Residence 5/4 46
05-31-2023 4040 Palmarito St $1,325,000 $550 $1,435,000 2,406 Single Family Residence 3/2 171
05-25-2023 1100 S Alhambra Cir $1,625,000 $893 $1,500,000 1,819 Single Family Residence 3/2 25
05-24-2023 1514 Urbino Ave $1,575,000 $647 $1,685,000 2,431 Single Family Residence 3/2 223
05-22-2023 520 Luenga Ave $1,925,000 $2,175,000 Single Family Residence 3/2 85
04-24-2023 684 Bird Rd $869,000 $562 $900,000 1,544 Single Family Residence 3/2 54
04-19-2023 414 Barbarossa Ave. $1,675,000 $774 $1,675,000 2,164 Single Family Residence 3/2 13
04-19-2023 5711 Michelangelo St $1,825,000 $1,166 $2,150,000 1,565 Single Family Residence 3/2 289
04-18-2023 6925 Tordera St $2,650,000 $790 $2,990,000 3,354 Single Family Residence 5/4 210
04-17-2023 412 Cadagua Ave $655,000 $787 $690,000 832 Single Family Residence 3/1 146
04-04-2023 4980 San Amaro Dr $2,400,000 $791 $2,495,000 3,032 Single Family Residence 4/3 239
04-04-2023 1470 Blue Rd $5,350,000 $872 $5,995,000 6,129 Single Family Residence 6/6 264
03-31-2023 1519 Robbia Ave $1,250,000 $455 $1,650,000 2,745 Single Family Residence 3/2 218
03-30-2023 1510 Baracoa Ave $1,426,000 $827 $1,399,900 1,723 Single Family Residence 3/2 53
03-30-2023 1335 San Remo Ave $2,300,000 $977 $2,390,000 2,353 Single Family Residence 4/5 130
03-15-2023 6901 Veronese St $2,680,000 $2,780,000 Single Family Residence 4/4 111
03-10-2023 414 Barbarossa Ave. $1,475,000 $681 $1,500,000 2,164 Single Family Residence 3/2 9
03-10-2023 1447 Siena Ave $3,075,000 $870 $3,495,000 3,532 Single Family Residence 5/5 165
03-03-2023 453 Blue Rd $1,435,000 $718 $1,479,000 1,996 Single Family Residence 4/3 193
02-27-2023 6750 GRANADA BLVD $5,000,000 $5,500,000 Single Family Residence 4/4 117
01-31-2023 4300 Monserrate St $2,525,000 $707 $2,789,000 3,571 Single Family Residence 4/3 89
01-05-2023 5663 Michelangelo St $1,434,000 $741 $1,449,200 1,935 Single Family Residence 4/2 71
12-15-2022 5105 Alhambra Cir $1,400,000 $739 $1,400,000 1,893 Single Family Residence 3/2 85
11-03-2022 1511 Robbia Ave $1,350,000 $795 $1,499,000 1,698 Single Family Residence 3/2 140
10-10-2022 6901 Mentone St $4,000,000 $1,229 $4,500,000 3,253 Single Family Residence 5/5 71
09-16-2022 5701 Marius St $1,087,500 $512 $1,500,000 2,122 Single Family Residence 3/2 83
08-16-2022 6701 Tarrega St $1,740,000 $953 $1,699,900 1,824 Single Family Residence 3/2 40
08-01-2022 5728 Michelangelo St $2,150,000 $991 $2,195,000 2,169 Single Family Residence 4/3 104
07-20-2022 927 Sunset Rd $1,700,000 $937 $1,600,000 1,814 Single Family Residence 3/3 72
07-15-2022 513 Marmore Ave $2,695,000 $844 $2,550,000 3,192 Single Family Residence 4/3 67
07-14-2022 1505 Robbia Ave $1,450,000 $851 $1,499,000 1,702 Single Family Residence 3/2 60
07-08-2022 1024 Cotorro Ave $2,295,000 $682 $2,295,000 3,363 Single Family Residence 2/3 16
07-05-2022 420 Barbarossa Ave $1,850,000 $826 $1,985,000 2,239 Single Family Residence 4/3 57
07-01-2022 4108 Palmarito St $3,050,000 $1,297 $2,995,000 2,351 Single Family Residence 4/3 51
06-30-2022 4910 San Amaro Dr $925,000 $541 $775,000 1,708 Single Family Residence 3/2 43
06-22-2022 1522 Cecilia Ave $1,805,000 $755 $1,800,000 2,388 Single Family Residence 3/3 35
06-15-2022 4300 Monserrate St $1,525,000 $427 $1,350,000 3,571 Single Family Residence 3/3 50
06-15-2022 4415 Monserrate St $2,667,000 $1,136 $2,990,000 2,347 Single Family Residence 4/4 101
06-09-2022 1511 Miller Rd $1,550,000 $672 $1,495,000 2,304 Single Family Residence 3/3 74
06-01-2022 600 Cadagua Ave $915,000 $657 $889,000 1,392 Single Family Residence 3/2 24
05-19-2022 5111 Alhambra Cir $1,200,000 $680 $1,150,000 1,764 Single Family Residence 3/2 69
05-06-2022 1514 Urbino Ave $1,305,000 $536 $1,319,000 2,431 Single Family Residence 3/2 174
04-01-2022 5918 Mall Street $2,235,000 $741 $2,500,000 3,013 Single Family Residence 4/3 221
03-31-2022 1439 Miller Rd $1,148,000 $593 $1,098,000 1,935 Single Family Residence 4/2 42
03-31-2022 467 Loretto Ave $1,400,000 $768 $1,390,000 1,821 Single Family Residence 3/2 38
03-25-2022 634 Bird Rd $950,000 $502 $1,100,000 1,890 Single Family Residence 3/2 116
03-23-2022 5825 Maynada St $2,676,000 $738 $2,850,000 3,624 Single Family Residence 6/6 47
03-14-2022 5210 Alhambra Cir $2,250,000 $749 $2,250,000 3,002 Single Family Residence 4/3 39
03-03-2022 1427 Cecilia Ave $1,810,000 $740 $1,499,000 2,443 Single Family Residence 3/3 32
03-01-2022 6820 Granada Blvd $1,875,000 $895 $1,550,000 2,093 Single Family Residence 4/3 29
02-15-2022 1526 Ancona Ave $2,207,777 $582 $2,200,000 3,791 Single Family Residence 4/5 238
02-11-2022 519 Altara Ave $1,225,000 $601 $1,299,000 2,036 Single Family Residence 3/2 33
02-04-2022 1025 Hardee Rd $3,250,000 $1,048 $3,250,000 3,100 Single Family Residence 4/4 33
02-03-2022 1410 Trillo Ave $1,375,000 $539 $1,350,000 2,548 Single Family Residence 4/2 25
01-25-2022 6808 San Vicente St $2,190,000 $983 $2,190,000 2,226 Single Family Residence 4/4 48
01-24-2022 536 Alminar Ave $1,529,000 $564 $1,399,000 2,709 Single Family Residence 3/2 54
01-18-2022 453 Blue Rd $870,000 $435 $949,000 1,996 Single Family Residence 3/2 81
01-12-2022 426 Hardee Rd $1,925,000 $820 $2,000,000 2,346 Single Family Residence 3/3 64
01-03-2022 425 Miller Rd $2,000,000 $2,000,000 Single Family Residence 3/2 53
01-01-2022 6611 Tarrega St $980,000 $706 $899,000 1,387 Single Family Residence 3/2 31
12-29-2021 521 Vilabella Ave $3,750,000 $789 $4,100,000 4,748 Single Family Residence 6/6 95
12-23-2021 6901 Granada Blvd $19,750,000 $2,309 $22,500,000 8,552 Single Family Residence 6/11 70
12-22-2021 532 San Lorenzo Ave $710,000 $659 $750,000 1,077 Single Family Residence 2/1 105
12-20-2021 5817 Riviera Dr $3,645,000 $798 $3,699,000 4,566 Single Family Residence 5/5 59
12-17-2021 1515 Urbino Ave $1,000,000 $573 $1,150,000 1,744 Single Family Residence 3/2 50
12-17-2021 450 Como Ave $9,000,000 $9,800,000 Single Family Residence 6/7 109
12-14-2021 415 Garlenda Ave $1,670,000 $942 $1,800,000 1,771 Single Family Residence 3/2 33
12-10-2021 1424 Ancona Ave $1,030,000 $671 $999,000 1,533 Single Family Residence 3/2 30
12-10-2021 5656 Granada Blvd $1,800,000 $579 $1,775,000 3,107 Single Family Residence 4/3 51
11-29-2021 1444 Cecilia Ave $1,500,000 $567 $1,600,000 2,644 Single Family Residence 4/2 64
11-22-2021 6201 Maynada St $1,100,000 $495 $979,000 2,218 Single Family Residence 3/2 35
11-19-2021 6925 Tordera St $2,440,000 $727 $2,465,000 3,354 Single Family Residence 5/4 98
11-10-2021 422 Luenga Ave $1,610,000 $669 $1,548,000 2,403 Single Family Residence 4/3 54
11-05-2021 431 Como Ave $2,200,000 $761 $2,500,000 2,890 Single Family Residence 3/4 68
11-04-2021 1525 Ancona Ave $950,000 $439 $995,188 2,164 Single Family Residence 3/2 59
10-14-2021 4001 Segovia St $1,575,000 $711 $1,500,000 2,213 Single Family Residence 4/3 106
10-08-2021 1551 Ancona Ave $945,000 $499 $975,000 1,892 Single Family Residence 3/2 89
10-08-2021 1461 Ancona Ave $3,200,000 $775 $3,200,000 4,126 Single Family Residence 5/5 116
10-06-2021 1540 Blue Rd $750,000 $564 $799,000 1,328 Single Family Residence 3/2 118
10-01-2021 1410 Blue Rd $1,015,000 $1,190,000 Single Family Residence 5/4 112
09-30-2021 6612 San Vicente St $1,250,000 $693 $1,150,000 1,802 Single Family Residence 3/2 37
09-24-2021 6810 Gratian St $1,100,000 $491 $1,150,000 2,236 Single Family Residence 3/3 54
09-20-2021 5610 Alhambra Cir $860,000 $537 $899,000 1,600 Single Family Residence 3/2 104
08-26-2021 1535 Certosa Ave $965,000 $391 $870,000 2,468 Single Family Residence 4/3 118
08-26-2021 1534 Ancona Ave $1,300,000 $411 $1,350,000 3,162 Single Family Residence 4/4 40
08-16-2021 5810 Leonardo St $1,175,000 $583 $1,295,000 2,015 Single Family Residence 3/2 124
08-09-2021 1526 Certosa Ave $1,015,000 $602 $1,050,000 1,686 Single Family Residence 3/2 77
08-06-2021 6815 Mentone St $1,143,000 $617 $1,148,000 1,850 Single Family Residence 3/2 92
07-30-2021 434 Loretto Ave $895,000 $589 $895,000 1,518 Single Family Residence 3/2 39
07-30-2021 5728 Michelangelo St $1,277,500 $588 $1,277,500 2,169 Single Family Residence 4/3 71
07-30-2021 1432 Blue Rd $2,200,000 $581 $2,300,000 3,785 Single Family Residence 5/5 324
07-16-2021 5557 San Vicente St $1,400,000 $466 $1,480,000 3,003 Single Family Residence 3/2 51
07-15-2021 1330 San Remo Ave $1,325,000 $774 $1,250,000 1,710 Single Family Residence 3/2 43
07-15-2021 1133 S Alhambra Cir $3,750,000 $1,119 $3,799,000 3,349 Single Family Residence 5/4 86
07-14-2021 437 Blue Rd $620,000 $673 $635,000 921 Single Family Residence 2/1 66
07-13-2021 5210 Alhambra Cir $1,010,000 $336 $1,325,000 3,002 Single Family Residence 3/3 63
07-09-2021 622 Bird Rd $740,000 $374 $740,000 1,978 Single Family Residence 3/2 1
07-09-2021 6820 Pallazzo St $875,000 $447 $1,150,000 1,955 Single Family Residence 3/3 170
07-08-2021 6901 Almansa St $2,150,000 $986 $2,150,000 2,179 Single Family Residence 4/3 3
07-08-2021 1029 Hardee Rd $2,300,000 $709 $2,395,000 3,240 Single Family Residence 4/5 302
07-06-2021 624 San Esteban Ave $1,560,000 $588 $1,600,000 2,651 Single Family Residence 4/3 111
07-01-2021 5901 Maynada St $2,000,000 $498 $1,990,000 4,013 Single Family Residence 4/3 67
06-30-2021 517 Cadagua Ave $1,250,000 $571 $1,375,000 2,186 Single Family Residence 3/3 55
06-30-2021 4320 Palmarito St $1,679,000 $655 $1,692,000 2,561 Single Family Residence 4/2 56
06-30-2021 5140 Riviera Dr $2,735,000 $836 $2,845,000 3,270 Single Family Residence 4/4 150
06-28-2021 1435 Cecilia Ave $1,375,000 $565 $1,300,000 2,431 Single Family Residence 3/2 48
06-28-2021 5701 Michelangelo St $1,825,000 $704 $1,850,000 2,591 Single Family Residence 3/3 83
06-23-2021 6210 San Vicente St $1,350,000 $795 $1,390,000 1,696 Single Family Residence 3/2 105
06-15-2021 6618 San Vicente St $1,150,000 $611 $1,099,000 1,880 Single Family Residence 4/2 37
06-14-2021 1451 Trillo Ave $1,380,000 $664 $1,450,000 2,076 Single Family Residence 4/3 61
06-11-2021 6935 Mindello St $727,500 $343 $750,000 2,120 Single Family Residence 3/2 64
06-11-2021 4100 Monserrate St $692,500 $399 $775,000 1,735 Single Family Residence 2/2 178
06-08-2021 5500 Alhambra Cir $1,515,000 $627 $1,549,900 2,414 Single Family Residence 4/3 48
06-07-2021 1413 Certosa Ave $1,485,000 $360 $1,650,000 4,118 Single Family Residence 7/6 88
05-28-2021 417 Cadagua Ave $529,000 $634 $529,999 834 Single Family Residence 2/1 67
05-27-2021 6002 CELLINI ST $1,900,000 $1,948,000 Single Family Residence 6/4 92
05-07-2021 5518 Sardinia St $835,000 $482 $849,999 1,732 Single Family Residence 3/2 180
04-30-2021 415 Garlenda Ave $1,195,000 $762 $1,195,000 1,567 Single Family Residence 3/2 44
04-27-2021 6721 Riviera Dr $1,875,000 $600 $1,990,000 3,123 Single Family Residence 5/5 513
04-26-2021 401 Garlenda Ave $840,000 $490 $865,000 1,712 Single Family Residence 4/2 138
04-26-2021 4315 Anderson Rd $2,750,000 $822 $2,999,999 3,342 Single Family Residence 4/3 201
04-16-2021 5720 Granada Blvd $2,050,000 $722 $2,100,000 2,839 Single Family Residence 3/3 15
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
View Site in Another Language




Recent Posts


Thomas McDaniel, Realtor Associate
5-Star Zillow Premier Agent

Real Estate Sales Force
mobile: (305) 305-5722 office: (305) 392-1497
814 Ponce de Leon , Suite 503 , Coral Gables , FL 33134
thomasmcdaniel@resf.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA