
Coral Gables Sec B Properties for Sale in Coral Gables, FL
8 Matching Listings
Order By: $1,300,000
Coral Gables
-13.33% ($200,000) 2 Price Changes : Last Change 3 Days Ago
Coral Gables Sec B
3 Bed, 2 Baths , 1,675 SqFt - Active Under Contract
3 Bed, 2 Baths , 1,675 SqFt - Active Under Contract
$1,325,000
Coral Gables
-1.85% ($25,000) 1 Price Change : Last Change 30 Days Ago
Coral Gables Sec B
3 Bed, 2 Baths , 1,384 SqFt - Active
3 Bed, 2 Baths , 1,384 SqFt - Active
$1,398,000
Coral Gables
Coral Gables Sec B
2 Bed, 2 Baths , 1,277 SqFt - Pending
2 Bed, 2 Baths , 1,277 SqFt - Pending
$1,470,000
Coral Gables
Coral Gables Sec B
4 Bed, 3 Baths , 1,674 SqFt - Active
4 Bed, 3 Baths , 1,674 SqFt - Active
$1,600,000
Coral Gables
Coral Gables Sec B
3 Bed, 2 Baths , 3,178 SqFt - Active
3 Bed, 2 Baths , 3,178 SqFt - Active
$1,700,000
Coral Gables
Coral Gables Sec B
4 Bed, 2 Baths , 1,869 SqFt - Pending
4 Bed, 2 Baths , 1,869 SqFt - Pending
$1,948,000
Coral Gables
Coral Gables Sec B
3 Bed, 3 Baths , 2,472 SqFt - Active
3 Bed, 3 Baths , 2,472 SqFt - Active
$2,649,999
Coral Gables
-3.64% ($100,000) 1 Price Change : Last Change 2 Days Ago
Coral Gables Sec B
4 Bed, 3 Baths , SqFt - Active
4 Bed, 3 Baths , SqFt - Active
Most Recent Sales - (66) - CORAL GABLES SEC B as of 2025-04-24
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-21-2025 | 737 Minorca Ave | $1,625,000 | $922 | $1,700,000 | 1,762 | Single Family Residence | 5/3 | 49 |
04-15-2025 | 423 Alhambra Cir | $1,775,000 | $793 | $1,775,000 | 2,238 | Single Family Residence | 4/3 | 70 |
03-24-2025 | 529 Navarre Ave | $1,230,000 | $975 | $1,299,000 | 1,261 | Single Family Residence | 2/2 | 28 |
03-14-2025 | 605 Navarre Ave | $1,250,000 | $816 | $1,390,000 | 1,531 | Single Family Residence | 2/2 | 65 |
03-03-2025 | 513 Giralda Ave | $1,025,000 | $685 | $1,125,000 | 1,496 | Single Family Residence | 3/2 | 33 |
02-28-2025 | 720 Majorca Ave | $1,285,000 | $709 | $1,295,000 | 1,810 | Single Family Residence | 3/2 | 206 |
02-07-2025 | 637 Alcazar Ave | $2,600,000 | $933 | $2,850,000 | 2,785 | Single Family Residence | 5/3 | 199 |
01-23-2025 | 435 Alcazar Ave. | $1,475,000 | $1,157 | $1,475,000 | 1,274 | Single Family Residence | 3/2 | 1 |
01-21-2025 | 513 Majorca Ave | $3,150,000 | $849 | $3,450,000 | 3,709 | Single Family Residence | 5/3 | 69 |
12-09-2024 | 1705 Cortez St | $1,300,000 | $655 | $1,550,000 | 1,983 | Single Family Residence | 4/3 | 84 |
12-06-2024 | 435 Alcazar Ave | $1,360,000 | $1,067 | $1,380,000 | 1,274 | Single Family Residence | 3/2 | 43 |
12-02-2024 | 547 Giralda Ave | $1,550,000 | $927 | $1,650,000 | 1,671 | Single Family Residence | 3/2 | 88 |
12-02-2024 | 635 N Greenway Dr | $5,500,000 | $997 | $5,500,000 | 5,516 | Single Family Residence | 7/5 | 19 |
11-20-2024 | 446 Minorca Ave | $1,072,500 | $548 | $1,299,000 | 1,955 | Single Family Residence | 3/2 | 199 |
11-08-2024 | 446 Aragon Ave | $1,085,000 | $822 | $990,000 | 1,319 | Single Family Residence | 2/1 | 12 |
10-18-2024 | 447 Alcazar Ave | $2,300,000 | $722 | $2,650,000 | 3,184 | Single Family Residence | 4/4 | 89 |
10-10-2024 | 410 Alhambra Cir | $1,230,000 | $828 | $1,299,000 | 1,485 | Single Family Residence | 3/2 | 63 |
09-10-2024 | 516 Majorca Ave | $1,437,500 | $613 | $1,499,999 | 2,344 | Single Family Residence | 3/2 | 173 |
09-04-2024 | 1910 Hernando St. | $1,265,000 | $741 | $1,350,000 | 1,707 | Single Family Residence | 3/2 | 63 |
09-03-2024 | 624 Navarre Ave. | $1,250,000 | $814 | $1,250,000 | 1,535 | Single Family Residence | 3/2 | 47 |
08-29-2024 | 500 Alhambra Cir | $1,650,000 | $598 | $1,795,000 | 2,756 | Single Family Residence | 4/2 | 71 |
08-09-2024 | 656 Alhambra Cir | $1,900,000 | $776 | $1,999,000 | 2,447 | Single Family Residence | 3/2 | 95 |
08-08-2024 | 625 Navarre Ave | $1,250,000 | $774 | $1,325,000 | 1,613 | Single Family Residence | 3/3 | 52 |
07-30-2024 | 922 Obispo Ave | $1,700,000 | $1,069 | $1,600,000 | 1,590 | Single Family Residence | 3/2 | 88 |
07-30-2024 | 431 Alhambra Circle | $1,562,500 | $714 | $1,625,000 | 2,188 | Single Family Residence | 3/2 | 55 |
07-22-2024 | 633 Alcazar Ave | $1,092,000 | $950 | $1,200,000 | 1,149 | Single Family Residence | 2/2 | 64 |
07-16-2024 | 935 Majorca Ave | $1,350,000 | $778 | $1,350,000 | 1,735 | Single Family Residence | 3/2 | 35 |
07-12-2024 | 1811 Cortez St | $1,265,000 | $882 | $1,340,000 | 1,434 | Single Family Residence | 2/2 | 96 |
07-09-2024 | 439 Majorca Ave | $1,700,000 | $907 | $1,875,000 | 1,874 | Single Family Residence | 3/2 | 86 |
07-08-2024 | 525 Aragon Ave | $1,182,325 | $795 | $1,200,000 | 1,487 | Single Family Residence | 2/2 | 47 |
07-02-2024 | 825 Majorca Ave | $1,750,000 | $764 | $1,800,000 | 2,290 | Single Family Residence | 4/3 | 91 |
06-17-2024 | 708 Majorca Ave | $1,450,000 | $1,047 | $1,450,000 | 1,384 | Single Family Residence | 3/2 | 24 |
06-03-2024 | 808 Obispo Ave | $1,215,000 | $874 | $1,299,000 | 1,390 | Single Family Residence | 2/1 | 96 |
05-20-2024 | 541 Giralda Ave | $1,028,500 | $685 | $898,000 | 1,501 | Single Family Residence | 2/2 | 26 |
04-02-2024 | 612 Alcazar Ave | $1,750,000 | $776 | $1,795,000 | 2,254 | Single Family Residence | 3/3 | 131 |
03-18-2024 | 446 Navarre Ave | $1,200,000 | $377 | $1,500,000 | 3,178 | Single Family Residence | 3/2 | 37 |
03-05-2024 | 445 Minorca Ave | $1,700,000 | $771 | $1,700,000 | 2,204 | Single Family Residence | 3/3 | 87 |
12-15-2023 | 917 Majorca Ave | $2,405,000 | $1,040 | $2,395,000 | 2,312 | Single Family Residence | 5/4 | 52 |
10-02-2023 | 821 Majorca Ave | $2,100,000 | $711 | $2,299,000 | 2,950 | Single Family Residence | 5/4 | 118 |
09-05-2023 | 936 Sorolla Ave | $1,605,000 | $791 | $1,595,000 | 2,028 | Single Family Residence | 3/2 | 42 |
08-07-2023 | 633 Alcazar Ave | $875,000 | $761 | $950,000 | 1,149 | Single Family Residence | 2/2 | 155 |
08-01-2023 | 410 Minorca Ave | $1,150,000 | $703 | $1,200,000 | 1,635 | Single Family Residence | 3/2 | 274 |
07-28-2023 | 737 Navarre Ave | $1,170,000 | $649 | $1,235,000 | 1,802 | Single Family Residence | 2/2 | 102 |
07-17-2023 | 504 Alhambra Cir | $1,550,000 | $885 | $1,650,000 | 1,751 | Single Family Residence | 3/2 | 99 |
07-14-2023 | 636 Minorca Ave | $1,200,000 | $849 | $1,250,000 | 1,413 | Single Family Residence | 3/2 | 77 |
06-27-2023 | 713 Navarre Ave | $1,895,000 | $1,005 | $1,895,000 | 1,885 | Single Family Residence | 4/3 | 49 |
05-15-2023 | 832 Majorca Ave | $1,125,000 | $709 | $1,225,000 | 1,585 | Single Family Residence | 3/3 | 50 |
04-25-2023 | 902 S Greenway Dr | $3,550,000 | $1,037 | $3,700,000 | 3,422 | Single Family Residence | 4/4 | 75 |
04-12-2023 | 716 Alhambra Cir | $6,800,000 | $1,448 | $6,800,000 | 4,693 | Single Family Residence | 5/8 | 1 |
03-31-2023 | 419 S Alhambra Cir | $1,100,000 | $1,290,000 | Single Family Residence | 3/2 | 165 | ||
03-15-2023 | 415 Giralda Ave | $1,100,000 | $725 | $1,150,000 | 1,516 | Single Family Residence | 3/2 | 58 |
03-10-2023 | 624 Navarre Ave | $1,176,240 | $1,039 | $1,195,000 | 1,132 | Single Family Residence | 2/2 | 37 |
01-31-2023 | 522 Alhambra Cir | $1,550,000 | $590 | $1,699,000 | 2,624 | Single Family Residence | 6/5 | 139 |
11-29-2022 | 505 Navarre Ave | $1,000,000 | $747 | $1,149,000 | 1,337 | Single Family Residence | 3/2 | 76 |
11-21-2022 | 804 Majorca Ave | $1,350,000 | $899 | $1,250,000 | 1,501 | Single Family Residence | 3/3 | 40 |
11-17-2022 | 517 Aragon Ave | $1,185,000 | $754 | $1,299,000 | 1,570 | Single Family Residence | 2/2 | 88 |
11-01-2022 | 768 Alhambra Cir | $2,650,000 | $911 | $2,895,000 | 2,907 | Single Family Residence | 4/4 | 27 |
10-11-2022 | 720 Minorca Ave | $940,000 | $628 | $1,189,000 | 1,496 | Single Family Residence | 2/2 | 86 |
08-24-2022 | 720 MAJORCA AV | $1,090,000 | $602 | $1,275,000 | 1,810 | Single Family Residence | 3/2 | 79 |
08-22-2022 | 728 Alhambra Cir | $1,918,000 | $851 | $1,980,000 | 2,253 | Single Family Residence | 4/3 | 60 |
08-03-2022 | 528 Majorca Ave | $1,200,000 | $693 | $1,200,000 | 1,730 | Single Family Residence | 3/3 | 55 |
07-14-2022 | 411 Alhambra Cir | $1,500,000 | $593 | $1,460,000 | 2,526 | Single Family Residence | 4/3 | 71 |
07-08-2022 | 500 Aragon Ave | $1,200,000 | $892 | $1,195,000 | 1,345 | Single Family Residence | 3/2 | 66 |
06-27-2022 | 500 Alcazar Ave | $2,275,000 | $832 | $2,400,000 | 2,733 | Single Family Residence | 4/3 | 67 |
05-05-2022 | 410 Majorca Ave | $1,585,000 | $724 | $1,600,000 | 2,188 | Single Family Residence | 4/4 | 24 |
05-02-2022 | 913 Majorca Ave | $1,263,000 | $605 | $899,000 | 2,086 | Single Family Residence | 3/1 | 42 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-24-2025. IDX powered by Realty Net Media