
Granada Properties for Sale in Coral Gables, FL
23 Matching Listings
Order By: $875,000
Coral Gables
$899,000
Coral Gables
$985,000
Coral Gables
-21.20% ($265,000) 3 Price Changes : Last Change 6 Days Ago
$1,068,000
Coral Gables
$1,095,000
Coral Gables
-8.37% ($100,000) 2 Price Changes : Last Change 19 Days Ago
$1,099,000
Coral Gables
-8.34% ($100,000) 1 Price Change : Last Change 6 Days Ago
$1,100,000
Coral Gables
-12.00% ($150,000) 1 Price Change : Last Change 1 Day Ago
$1,150,000
Coral Gables
$1,190,000
Coral Gables
-0.83% ($9,999) 3 Price Changes : Last Change 42 Days Ago
$1,249,000
Coral Gables
$1,345,000
Coral Gables
$1,350,000
Coral Gables
-6.83% ($99,000) 2 Price Changes : Last Change 47 Days Ago
$1,360,000
Coral Gables
-6.21% ($90,000) 1 Price Change : Last Change 17 Days Ago
$1,498,000
Coral Gables
$1,725,000
Coral Gables
$1,995,000
Coral Gables
$2,100,000
Coral Gables
$2,475,000
Coral Gables
-14.66% ($425,000) 3 Price Changes : Last Change 13 Days Ago
$2,500,000
Coral Gables
$2,750,000
Coral Gables
-1.79% ($50,000) 1 Price Change : Last Change 6 Days Ago
$2,895,000
Coral Gables
$3,250,000
Coral Gables
$5,100,000
Coral Gables
2015 Country Club Prado, Coral Gables, FL 33134
Single Family
- Waterfront No
Days Listed: 230
Most Recent Sales - (121) - C GAB GRANADA SEC as of 2025-05-21
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-28-2025 | 1417 Medina Ave | $2,250,000 | $876 | $2,395,000 | 2,568 | Single Family Residence | 4/3 | 68 |
02-26-2025 | 1311 Pizarro St | $1,525,000 | $790 | $1,750,000 | 1,930 | Single Family Residence | 4/3 | 164 |
02-18-2025 | 919 Granada Groves Ct | $1,290,000 | $814 | $1,290,000 | 1,583 | Single Family Residence | 2/1 | 42 |
02-11-2025 | 1023 Venetia Ave | $1,990,000 | $920 | $1,990,000 | 2,161 | Single Family Residence | 4/3 | 36 |
01-31-2025 | 815 Pizarro St | $987,000 | $650 | $999,871 | 1,518 | Single Family Residence | 2/1 | 89 |
01-21-2025 | 810 Madrid St | $810,000 | $634 | $848,000 | 1,276 | Single Family Residence | 2/1 | 62 |
01-06-2025 | 1502 Granada Blvd | $2,100,000 | $1,004 | $2,250,000 | 2,090 | Single Family Residence | 3/2 | 204 |
12-30-2024 | 815 Mariana Ave | $1,300,000 | $849 | $1,299,000 | 1,531 | Single Family Residence | 3/1 | 88 |
12-30-2024 | 1302 Pizarro St | $1,395,000 | $881 | $1,395,000 | 1,582 | Single Family Residence | 3/2 | 143 |
12-27-2024 | 1125 Venetia Ave | $1,450,000 | $925 | $1,399,990 | 1,567 | Single Family Residence | 3/2 | 33 |
12-20-2024 | 1011 Madrid St | $2,063,750 | $761 | $2,255,000 | 2,710 | Single Family Residence | 4/3 | 99 |
12-09-2024 | 1510 Ferdinand St | $2,325,000 | $688 | $2,499,000 | 3,375 | Single Family Residence | 3/3 | 222 |
12-04-2024 | 1202 Granada Blvd | $1,420,000 | $497 | $1,490,000 | 2,855 | Single Family Residence | 5/3 | 41 |
11-01-2024 | 1139 Venetia Ave | $1,015,000 | $512 | $1,150,000 | 1,982 | Single Family Residence | 4/3 | 106 |
10-30-2024 | 824 Granada Groves Ct. | $850,000 | $1,036 | $850,000 | 820 | Single Family Residence | 2/1 | 31 |
10-24-2024 | 904 Ferdinand St | $2,425,000 | $702 | $2,780,000 | 3,453 | Single Family Residence | 3/3 | 143 |
09-12-2024 | 1249 Ortega Ave | $1,300,000 | $925 | $1,399,000 | 1,405 | Single Family Residence | 3/2 | 66 |
08-30-2024 | 841 Alberca St | $873,805 | $988 | $895,000 | 884 | Single Family Residence | 2/2 | 45 |
08-12-2024 | 831 Cortez St | $1,750,000 | $874 | $1,795,000 | 2,002 | Single Family Residence | 3/3 | 57 |
08-09-2024 | 1314 Ferdinand St | $1,320,000 | $728 | $1,450,000 | 1,812 | Single Family Residence | 3/2 | 163 |
08-09-2024 | 1015 Venetia Ave | $1,600,000 | $487 | $1,799,999 | 3,285 | Single Family Residence | 5/4 | 121 |
08-01-2024 | 1119 Lisbon St | $1,300,000 | $649 | $1,335,000 | 2,002 | Single Family Residence | 3/2 | 255 |
07-31-2024 | 1019 Venetia Ave | $1,450,000 | $588 | $1,489,000 | 2,465 | Single Family Residence | 4/3 | 55 |
07-29-2024 | 1226 San Miguel Ave | $1,280,000 | $543 | $1,499,000 | 2,354 | Single Family Residence | 3/2 | 120 |
07-25-2024 | 915 Lisbon St | $1,625,000 | $1,018 | $1,675,000 | 1,595 | Single Family Residence | 3/2 | 43 |
07-24-2024 | 914 Madrid St | $1,345,000 | $853 | $1,345,000 | 1,576 | Single Family Residence | 3/3 | 173 |
07-22-2024 | 817 Lisbon St | $1,910,000 | $924 | $1,988,000 | 2,066 | Single Family Residence | 3/3 | 237 |
07-19-2024 | 1221 Aguila Ave | $1,150,000 | $555 | $1,200,000 | 2,071 | Single Family Residence | 2/2 | 103 |
07-12-2024 | 1209 San Miguel Ave | $970,000 | $720 | $1,050,000 | 1,347 | Single Family Residence | 2/2 | 55 |
07-11-2024 | 917 Algeria Ave | $1,290,000 | $844 | $1,395,000 | 1,527 | Single Family Residence | 2/2 | 45 |
07-10-2024 | 1108 Lisbon St | $1,210,000 | $878 | $1,290,000 | 1,377 | Single Family Residence | 2/1 | 42 |
07-01-2024 | 836 Madrid St | $1,440,000 | $848 | $1,450,000 | 1,698 | Single Family Residence | 3/3 | 47 |
06-28-2024 | 1213 La Mancha Ave | $871,000 | $650 | $950,000 | 1,339 | Single Family Residence | 3/3 | 313 |
06-20-2024 | 5165 SW 7th St | $800,000 | $439 | $796,000 | 1,819 | Single Family Residence | 3/3 | 65 |
06-20-2024 | 1129 Milan Ave | $1,320,000 | $831 | $1,375,000 | 1,587 | Single Family Residence | 3/2 | 53 |
06-14-2024 | 1025 Mariana Ave | $1,215,000 | $918 | $1,249,000 | 1,323 | Single Family Residence | 2/1 | 39 |
05-17-2024 | 1424 San Marco Ave | $820,500 | $721 | $830,000 | 1,138 | Single Family Residence | 2/2 | 106 |
05-08-2024 | 817 Alberca St | $860,000 | $572 | $899,000 | 1,502 | Single Family Residence | 3/2 | 244 |
05-08-2024 | 1209 Ferdinand St | $1,350,000 | $800 | $1,295,000 | 1,687 | Single Family Residence | 3/2 | 112 |
05-08-2024 | 1411 Lisbon St | $1,331,000 | $868 | $1,390,000 | 1,532 | Single Family Residence | 3/2 | 51 |
03-25-2024 | 1257 La Mancha Ave | $1,360,000 | $876 | $1,450,000 | 1,552 | Single Family Residence | 3/2 | 116 |
03-22-2024 | 1605 Madrid St | $1,605,000 | $1,039 | $1,575,000 | 1,544 | Single Family Residence | 3/2 | 37 |
03-11-2024 | 833 Madrid St | $811,500 | $591 | $950,000 | 1,371 | Single Family Residence | 3/1 | 202 |
02-22-2024 | 1215 Ferdinand St | $2,330,000 | $991 | $2,385,000 | 2,351 | Single Family Residence | 4/2 | 128 |
02-20-2024 | 1144 Milan Ave | $815,000 | $634 | $825,000 | 1,285 | Single Family Residence | 3/2 | 114 |
02-13-2024 | 1215 Algeria Ave | $1,030,000 | $749 | $1,079,818 | 1,374 | Single Family Residence | 2/2 | 147 |
02-02-2024 | 1214 Madrid St | $920,000 | $613 | $1,030,000 | 1,500 | Single Family Residence | 4/3 | 109 |
02-02-2024 | 1230 Genoa St | $1,430,000 | $759 | $1,450,000 | 1,882 | Single Family Residence | 3/2 | 10 |
01-29-2024 | 815 Mariana Ave | $1,000,000 | $653 | $989,000 | 1,531 | Single Family Residence | 2/1 | 39 |
01-29-2024 | 1210 Genoa St. | $1,320,000 | $777 | $1,200,000 | 1,697 | Single Family Residence | 2/2 | 46 |
11-09-2023 | 1115 Capri St | $1,725,000 | $800 | $1,725,000 | 2,155 | Single Family Residence | 3/3 | 58 |
10-06-2023 | 1605 Madrid St | $1,450,000 | $939 | $1,550,000 | 1,544 | Single Family Residence | 2/2 | 47 |
10-05-2023 | 809 Milan Ave | $1,060,000 | $713 | $1,195,000 | 1,486 | Single Family Residence | 3/2 | 165 |
09-29-2023 | 1525 Venetia Ave | $1,100,000 | $730 | $1,100,000 | 1,505 | Single Family Residence | 3/2 | 39 |
09-25-2023 | 1114 Milan Ave | $1,300,000 | $753 | $1,300,000 | 1,725 | Single Family Residence | 3/2 | 83 |
08-28-2023 | 1023 Venetia Ave | $1,035,000 | $478 | $1,199,999 | 2,161 | Single Family Residence | 3/2 | 41 |
08-15-2023 | 912 Alberca St. | $900,000 | $924 | $900,000 | 974 | Single Family Residence | 2/1 | 42 |
08-07-2023 | 1414 Lisbon St | $1,535,000 | $1,069 | $1,535,000 | 1,435 | Single Family Residence | 3/2 | 39 |
07-31-2023 | 915 Ferdinand St | $1,260,700 | $1,269,000 | Single Family Residence | 3/2 | 141 | ||
07-28-2023 | 1213 Aguila Ave | $887,500 | $738 | $925,000 | 1,202 | Single Family Residence | 2/1 | 74 |
07-20-2023 | 1241 La Mancha Ave | $1,300,000 | $751 | $1,375,000 | 1,730 | Single Family Residence | 3/2 | 140 |
07-07-2023 | 1210 Columbus Blvd | $865,000 | $615 | $850,000 | 1,405 | Single Family Residence | 2/1 | 85 |
07-06-2023 | 1224 Tangier St | $1,800,000 | $814 | $1,799,000 | 2,211 | Single Family Residence | 3/2 | 127 |
07-06-2023 | 925 Mariana Ave | $2,022,500 | $747 | $1,998,000 | 2,706 | Single Family Residence | 4/3 | 35 |
06-30-2023 | 1414 Messina Ave | $1,700,000 | $936 | $1,750,000 | 1,816 | Single Family Residence | 3/2 | 72 |
06-29-2023 | 1250 Medina Ave | $1,300,000 | $1,038 | $1,370,000 | 1,252 | Single Family Residence | 3/2 | 407 |
06-20-2023 | 1224 Aguila Ave | $1,125,000 | $819 | $1,150,000 | 1,372 | Single Family Residence | 3/2 | 79 |
06-20-2023 | 1411 Columbus Blvd | $1,298,000 | $816 | $1,298,000 | 1,590 | Single Family Residence | 4/2 | 71 |
06-14-2023 | 915 Lisbon St | $920,000 | $576 | $960,000 | 1,595 | Single Family Residence | 3/2 | 51 |
06-09-2023 | 1430 Milan Ave | $1,535,000 | $755 | $1,599,999 | 2,033 | Single Family Residence | 3/2 | 304 |
05-31-2023 | 1420 Venetia Ave | $1,565,000 | $690 | $1,565,000 | 2,265 | Single Family Residence | 3/3 | 45 |
05-22-2023 | 1249 Ortega Ave | $1,200,000 | $828 | $1,245,000 | 1,448 | Single Family Residence | 3/2 | 54 |
05-18-2023 | 836 Madrid St | $900,000 | $530 | $935,000 | 1,698 | Single Family Residence | 3/2 | 78 |
05-18-2023 | 823 Cortez St | $1,165,000 | $822 | $1,225,000 | 1,416 | Single Family Residence | 4/3 | 71 |
05-05-2023 | 1133 Milan Ave | $1,070,000 | $722 | $1,070,000 | 1,480 | Single Family Residence | 2/2 | 58 |
04-20-2023 | 833 Granada Groves Ct | $710,000 | $686 | $749,000 | 1,034 | Single Family Residence | 2/1 | 154 |
04-20-2023 | 1225 Mariana Ave | $1,275,000 | $819 | $1,275,000 | 1,556 | Single Family Residence | 3/2 | 49 |
04-12-2023 | 1225 Medina Ave | $973,187 | $613 | $945,000 | 1,585 | Single Family Residence | 3/2 | 38 |
04-05-2023 | 1520 Capri St | $1,500,000 | $1,575,000 | Single Family Residence | 3/3 | 57 | ||
03-27-2023 | 1257 La Mancha Ave | $1,000,000 | $644 | $1,100,000 | 1,552 | Single Family Residence | 3/2 | 92 |
03-20-2023 | 1506 Lisbon St | $985,000 | $770 | $975,000 | 1,278 | Single Family Residence | 2/2 | 47 |
03-16-2023 | 1215 Madrid St | $1,000,000 | $528 | $1,100,000 | 1,892 | Single Family Residence | 3/3 | 114 |
03-14-2023 | 1144 Milan Ave | $735,000 | $571 | $799,000 | 1,285 | Single Family Residence | 3/2 | 36 |
03-06-2023 | 818 Pizarro St | $1,150,000 | $651 | $1,200,000 | 1,766 | Single Family Residence | 3/2 | 50 |
02-28-2023 | 1212 Milan Ave | $838,000 | $613 | $848,000 | 1,366 | Single Family Residence | 3/2 | 49 |
02-27-2023 | 809 Messina Ave | $799,000 | $607 | $799,000 | 1,316 | Single Family Residence | 2/1 | 216 |
02-23-2023 | 1402 Tangier St | $1,620,000 | $802 | $1,750,000 | 2,018 | Single Family Residence | 3/3 | 105 |
02-06-2023 | 1207 Genoa St | $785,000 | $800,000 | Single Family Residence | 4/3 | 57 | ||
02-06-2023 | 1102 Columbus Blvd | $800,000 | $479 | $950,000 | 1,668 | Single Family Residence | 3/2 | 256 |
02-02-2023 | 1002 Country Club Prado | $1,800,000 | $827 | $1,888,000 | 2,174 | Single Family Residence | 3/4 | 211 |
01-30-2023 | 1117 Alberca St | $1,630,000 | $582 | $1,799,000 | 2,796 | Single Family Residence | 5/3 | 131 |
01-23-2023 | 1209 La Mancha Ave | $1,300,000 | $647 | $1,300,000 | 2,009 | Single Family Residence | 3/2 | 82 |
01-17-2023 | 1405 Country Club Prado | $2,850,000 | $740 | $2,997,500 | 3,851 | Single Family Residence | 5/5 | 180 |
01-09-2023 | 1209 Medina Ave | $1,485,000 | $818 | $1,500,000 | 1,814 | Single Family Residence | 3/2 | 53 |
01-05-2023 | 1318 Capri St | $875,000 | $607 | $990,000 | 1,441 | Single Family Residence | 3/2 | 159 |
12-28-2022 | 1018 Capri St | $1,100,000 | $573 | $1,099,000 | 1,917 | Single Family Residence | 4/2 | 63 |
12-19-2022 | 1507 Columbus Blvd | $1,200,000 | $549 | $1,200,000 | 2,184 | Single Family Residence | 4/3 | 61 |
11-22-2022 | 911 SW 57th Ave | $850,000 | $390 | $895,000 | 2,177 | Single Family Residence | 4/3 | 114 |
11-03-2022 | 1220 Cordova St | $1,150,000 | $901 | $1,190,000 | 1,276 | Single Family Residence | 4/3 | 63 |
09-14-2022 | 1203 Ferdinand St | $1,600,000 | $527 | $1,600,000 | 3,035 | Single Family Residence | 4/3 | 98 |
09-08-2022 | 1231 SW 57th Ave | $712,000 | $486 | $775,000 | 1,463 | Single Family Residence | 3/2 | 126 |
08-29-2022 | 919 Granada Groves Ct | $880,000 | $604 | $880,000 | 1,455 | Single Family Residence | 2/1 | 74 |
08-25-2022 | 1139 Venetia Ave | $834,000 | $420 | $900,000 | 1,982 | Single Family Residence | 4/3 | 207 |
08-19-2022 | 1226 Madrid St | $1,080,000 | $769 | $1,080,000 | 1,403 | Single Family Residence | 3/2 | 58 |
08-16-2022 | 919 Lisbon St | $1,120,000 | $697 | $1,200,000 | 1,605 | Single Family Residence | 3/2 | 39 |
08-04-2022 | 1500 Madrid St | $1,010,000 | $630 | $1,000,000 | 1,603 | Single Family Residence | 2/2 | 71 |
07-21-2022 | 1200 Country Club Prado | $3,600,000 | $824 | $3,700,000 | 4,368 | Single Family Residence | 6/3 | 50 |
07-17-2022 | 1118 Capri St | $1,590,000 | $696 | $1,599,000 | 2,283 | Single Family Residence | 3/3 | 165 |
07-12-2022 | 1414 Lisbon St | $1,360,000 | $947 | $1,350,000 | 1,435 | Single Family Residence | 3/2 | 43 |
07-08-2022 | 912 Alberca St. | $715,000 | $734 | $745,000 | 974 | Single Family Residence | 2/1 | 74 |
06-29-2022 | 1116 Alberca St | $790,000 | $646 | $795,000 | 1,222 | Single Family Residence | 2/1 | 52 |
06-23-2022 | 1414 Messina Ave | $980,000 | $539 | $1,000,000 | 1,816 | Single Family Residence | 3/2 | 29 |
06-23-2022 | 1223 Messina Ave | $1,350,000 | $808 | $1,350,000 | 1,669 | Single Family Residence | 3/2 | 42 |
06-20-2022 | 1429 Messina Ave | $1,150,000 | $827 | $1,150,000 | 1,390 | Single Family Residence | 3/2 | 46 |
06-16-2022 | 811 Capri St | $998,000 | $603 | $998,000 | 1,654 | Single Family Residence | 3/2 | 32 |
06-03-2022 | 1220 Mariana Ave | $1,100,000 | $604 | $979,000 | 1,819 | Single Family Residence | 3/2 | 26 |
06-01-2022 | 1025 Mariana Ave | $740,000 | $559 | $745,000 | 1,323 | Single Family Residence | 2/1 | 57 |
05-31-2022 | 822 Mariana Ave | $805,000 | $580 | $750,000 | 1,386 | Single Family Residence | 2/2 | 41 |
05-27-2022 | 1205 Granada Blvd | $2,050,000 | $759 | $2,000,000 | 2,698 | Single Family Residence | 4/3 | 57 |
05-25-2022 | 1231 Columbus Blvd | $1,300,000 | $723 | $1,300,000 | 1,797 | Single Family Residence | 6/5 | 301 |
05-23-2022 | 1208 Mariana Ave | $1,550,000 | $764 | $1,498,000 | 2,028 | Single Family Residence | 3/2 | 46 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-21-2025. IDX powered by Realty Net Media