Content Divider

Green Hills Sec 2 Properties for Sale in Miami, FL

1 Matching Listings
Order By:

$575,000
Miami
+4.55% ($25,000) 2 Price Changes : Last Change 146 Days Ago
Green Hills Sec 2
3 Bed, 2 Baths , 1,472 SqFt - Pending
17821 SW 113th Ave, Miami, FL 33157
Single Family - Waterfront No Days Listed: 470
More Info
Most Recent Sales - (19) - GREEN HILLS SEC 2 as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-03-2024 17701 SW 113th Ct $660,000 $315 $695,000 2,089 Single Family Residence 4/3 65
02-09-2024 17845 SW 112th Ct $540,000 $280 $529,900 1,928 Single Family Residence 4/2 53
10-18-2023 11341 SW 177th St $505,000 $293 $499,000 1,718 Single Family Residence 4/3 46
09-02-2023 17720 SW 113th Ave $525,000 $470 $525,000 1,116 Single Family Residence 3/2 10
07-14-2023 17820 SW 111th Ave $540,000 $300 $539,000 1,800 Single Family Residence 4/3 221
03-17-2023 17801 SW 112th Ave $420,000 $295 $430,000 1,422 Single Family Residence 3/2 50
12-19-2022 17841 SW 113th Ave $552,000 $266 $550,000 2,068 Single Family Residence 4/3 56
10-26-2022 11101 SW 180th St $495,000 $275 $489,900 1,800 Single Family Residence 4/2 34
10-07-2022 17821 SW 113th Ave $405,000 $275 $399,900 1,472 Single Family Residence 3/2 37
08-26-2022 17820 SW 113th Ave $550,000 $332 $600,000 1,653 Single Family Residence 5/4 99
06-17-2022 11300 SW 176th St $470,000 $290 $450,000 1,620 Single Family Residence 3/2 39
05-25-2022 17800 SW 111th Ave $545,000 $277 $525,000 1,963 Single Family Residence 3/2 52
05-19-2022 11015 SW 177th St $545,000 $333 $585,000 1,632 Single Family Residence 3/2 76
04-29-2022 17790 SW 110th Ct $552,000 $324 $559,999 1,700 Single Family Residence 3/3 74
04-18-2022 11140 SW 179th St $420,000 $219 $475,000 1,910 Single Family Residence 3/2 64
03-04-2022 11145 SW 180th St $505,000 $356 $515,000 1,418 Single Family Residence 3/2 124
02-14-2022 17830 SW 112th Ave $500,000 $207 $490,000 2,409 Single Family Residence 4/3 69
09-15-2021 11160 SW 176th St $350,000 $210 $350,000 1,664 Single Family Residence 3/2 216
08-20-2021 17880 SW 112th Pl $480,000 $219 $490,000 2,189 Single Family Residence 3/3 50
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
View Site in Another Language




Recent Posts


Thomas McDaniel, Realtor Associate
5-Star Zillow Premier Agent

Real Estate Sales Force
mobile: (305) 305-5722 office: (305) 392-1497
814 Ponce de Leon , Suite 503 , Coral Gables , FL 33134
thomasmcdaniel@resf.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA