Content Divider

Plat Of Properties for Sale in Miami, FL

20 Matching Listings
Order By:

$405,000
Miami
Replat Of Portions Of Ric  
3 Bed, 2 Baths , 1,525 SqFt - Pending
15000 Monroe St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 412
$439,000
Miami
-2.44% ($11,000) 2 Price Changes : Last Change 14 Days Ago
Replat Of Sabal Grove  
3 Bed, 2 Baths , 1,150 SqFt - Active Under Contract
14890 NE 7th Ave, Miami, FL 33161
Single Family - Waterfront No Days Listed: 78
$510,000
Miami
Replat Of Portions Of Ric  
3 Bed, 1 Baths , 1,140 SqFt - Active Under Contract
11600 SW 136th St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 80
$520,000
Miami
Replat Of Portions Of Ric  
3 Bed, 2 Baths , 1,171 SqFt - Active
15130 E Fillmore St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 44
$665,000
Miami
-4.73% ($33,000) 1 Price Change : Last Change 24 Days Ago
Amend Plat Of F R F Subdivisi  
4 Bed, 3 Baths , 1,752 SqFt - Active
7883 SW 9th Ter, Miami, FL 33144
Single Family - Waterfront No Days Listed: 67
$670,000
Miami
Plat Of Camner Terr  
3 Bed, 2 Baths , 1,316 SqFt - Pending
4345 SW 98th Ct, Miami, FL 33165
Single Family - Waterfront No Days Listed: 292
$685,000
Miami
-12.74% ($100,000) 2 Price Changes : Last Change 21 Days Ago
Amend Plat Of F R F Subdivisi  
4 Bed, 3 Baths , 1,752 SqFt - Active
7891 SW 9th Ter, Miami, FL 33144
Single Family - Waterfront No Days Listed: 159
$789,000
Miami
A Replat Of A Portion Of  
3 Bed, 2 Baths , 1,587 SqFt - Pending
2450 NE 209th Ter, Miami, FL 33180
Single Family - Waterfront No Days Listed: 44
$840,000
Miami
Revised Plat Of Hammocks  
4 Bed, 3 Baths , 2,091 SqFt - Active
15351 SW 114th Ter, Miami, FL 33196
Single Family - Waterfront No Days Listed: 41
$870,000
Miami
Amended Plat Of Flagler T  
5 Bed, 3 Baths , 1,636 SqFt - Active
27 SW 55 Ave Rd, Miami, FL 33134
Single Family - Waterfront No Days Listed: 25
$1,090,000
Miami
-3.11% ($35,000) 1 Price Change : Last Change 23 Days Ago
Rev Plat Of Brandon Park  
4 Bed, 2 Baths , 2,899 SqFt - Active
14697 S Biscayne River Dr, Miami, FL 33168
Single Family - Waterfront Yes Days Listed: 62
$1,680,000
Miami
A Replat Of A Portion Of  
4 Bed, 4 Baths , 2,404 SqFt - Active Under Contract
21010 NE 24th Court, Miami, FL 33180
Single Family - Waterfront No Days Listed: 30
$2,200,000
Miami
Revised Plat Of Shenandoa  
6 Bed, 5 Baths , 3,540 SqFt - Active
2121 SW 22nd Ave, Miami, FL 33145
Single Family - Waterfront No Days Listed: 26
$2,699,000
Miami
Rhodes Amd Plat Of New Bi  
2 Bed, 1 Baths , 1,188 SqFt - Active
3101 Jefferson St, Miami, FL 33133
Single Family - Waterfront No Days Listed: 181
$4,250,000
Miami
High Pines Rev Plat Of 2n  
5 Bed, 5 Baths , 3,848 SqFt - Active
7950 SW 54th Ave, Miami, FL 33143
Single Family - Waterfront No Days Listed: 19
$4,590,000
Miami
Amd Plat Of High Pines  
5 Bed, 4 Baths , 3,780 SqFt - Active
7228 SW 54th Ct, Miami, FL 33143
Single Family - Waterfront No Days Listed: 25
$5,290,000
Miami
-3.64% ($200,000) 2 Price Changes : Last Change 4 Days Ago
High Pines Rev Plat Of 2n  
6 Bed, 6 Baths , 6,173 SqFt - Active
7421 SW 53rd Ct, Miami, FL 33143
Single Family - Waterfront No Days Listed: 101
$6,140,000
Miami
-9.04% ($610,000) 2 Price Changes : Last Change 17 Days Ago
Amd Plat Of High Pines  
5 Bed, 5 Baths , SqFt - Active
7540 SW 52nd Ave, Miami, FL 33143
Single Family - Waterfront No Days Listed: 131
$6,199,000
Miami
High Pines Rev Plat Of 2n  
6 Bed, 6 Baths , SqFt - Active
7815 SW 54th Ave, Miami, FL 33143
Single Family - Waterfront No Days Listed: 60
$6,720,000
Miami
High Pines Rev Plat Of 2n  
6 Bed, 5 Baths , 5,844 SqFt - Active Under Contract
7701 SW 52nd Ct, Miami, FL 33143
Single Family - Waterfront No Days Listed: 144
More Info
Most Recent Sales - (126) - PLAT OF CAMNER TERR as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-09-2024 4240 SW 98th Ct $740,000 $553 $799,900 1,336 Single Family Residence 3/2 202
04-08-2024 7524 SW 52nd Ct $5,870,000 $960 $5,895,000 6,112 Single Family Residence 6/7 34
04-01-2024 5571 SW 2nd St $649,999 $491 $649,999 1,322 Single Family Residence 4/2 58
03-18-2024 7235 SW 54th Ave $1,649,000 $925 $1,649,000 1,781 Single Family Residence 3/3 46
03-04-2024 7545 SW 55th Ave $4,900,000 $1,023 $5,450,000 4,789 Single Family Residence 5/3 138
02-29-2024 4120 SW 98th Ct $765,000 $327 $799,000 2,334 Single Family Residence 4/2 130
02-27-2024 1828 SW 6th St $950,000 $452 $996,000 2,099 Single Family Residence 7/7 77
02-26-2024 15110 Polk St $440,000 $347 $400,000 1,265 Single Family Residence 3/1 21
01-22-2024 7515 SW 52nd Ct $1,800,000 $1,369 $1,785,000 1,314 Single Family Residence 3/1 33
01-09-2024 660 S Biscayne River Dr $799,000 $529 $799,000 1,510 Single Family Residence 5/3 104
12-28-2023 9020 SW 115th Ter $1,150,000 $521 $1,300,000 2,206 Single Family Residence 4/3 80
12-14-2023 14207 SW 126th Pl #14207 $470,000 $301 $479,900 1,558 Villa 3/2 24
12-13-2023 15035 Harrison St $499,900 $322 $499,900 1,548 Single Family Residence 3/2 59
12-11-2023 7250 SW 52nd Ct $4,250,000 $1,007 $4,475,000 4,218 Single Family Residence 5/5 197
11-03-2023 15346 SW 115th Ter $575,000 $307 $600,000 1,868 Single Family Residence 3/2 5
11-02-2023 7406 SW 52nd Ct $4,150,000 $744 $4,250,000 5,574 Single Family Residence 6/6 353
10-30-2023 11431 SW 153rd Ct $655,000 $350 $640,000 1,868 Single Family Residence 3/2 56
10-23-2023 11514 SW 153rd Pl $650,000 $347 $650,000 1,868 Single Family Residence 3/2 27
10-12-2023 7134 NW 15th Ct $420,000 $372 $438,000 1,128 Single Family Residence 3/1 75
10-12-2023 11600 SW 139th Ter $556,000 $362 $555,000 1,534 Single Family Residence 4/2 32
10-11-2023 293 S Biscayne River Dr $860,000 $461 $890,000 1,864 Single Family Residence 3/2 253
10-05-2023 2131 NE 202nd St $2,200,000 $526 $2,499,000 4,180 Single Family Residence 5/4 389
09-12-2023 5534 SW 2nd St $725,000 $749,000 Single Family Residence 3/2 107
09-06-2023 5500 SW 74th St $4,600,000 $1,016 $4,875,000 4,526 Single Family Residence 4/4 76
08-23-2023 7900 SW 53rd Pl $1,800,000 $1,334 $1,875,000 1,349 Single Family Residence 3/2 27
08-18-2023 15270 SW 115th Ter $755,000 $297 $775,000 2,541 Single Family Residence 4/3 50
08-17-2023 18326 SW 102nd Pl $480,000 $384 $490,000 1,248 Single Family Residence 3/2 51
08-10-2023 636 SW 18th Ave $525,000 $411 $545,000 1,276 Single Family Residence 3/1 135
07-19-2023 3020 NW 96th St $450,000 $428 $450,000 1,050 Single Family Residence 4/2 58
05-25-2023 7616 SW 53rd Ave $3,150,000 $1,101 $3,400,000 2,859 Single Family Residence 4/5 134
05-23-2023 15125 Harrison St $515,000 $429 $525,000 1,200 Single Family Residence 3/2 111
05-04-2023 221 S Biscayne River Dr $750,000 $361 $769,000 2,074 Single Family Residence 3/2 234
04-28-2023 15010 Jackson St $425,000 $386 $430,000 1,100 Single Family Residence 3/1 59
04-26-2023 5501 SW 4th St $460,000 $356 $469,000 1,289 Single Family Residence 4/2 105
04-24-2023 7134 NW 15th Ct $200,000 $177 $220,000 1,128 Single Family Residence 3/1 125
04-14-2023 7401 SW 54th Ave $1,615,000 $880 $1,500,000 1,835 Single Family Residence 3/2 60
04-03-2023 7960 SW 52nd Ave $3,200,000 $1,222 $3,990,000 2,617 Single Family Residence 4/4 97
03-27-2023 15301 SW 114th Ter $765,000 $767,000 Single Family Residence 4/3 21
03-24-2023 7260 SW 52nd Ave $4,550,000 $949 $4,795,000 4,791 Single Family Residence 5/6 73
03-20-2023 7223 SW 52nd Ct $4,252,500 $951 $4,500,000 4,468 Single Family Residence 6/6 48
03-17-2023 11510 Pinkston Dr $528,000 $199 $524,900 2,652 Single Family Residence 4/2 67
03-16-2023 11535 SW 136th Ter $575,000 $334 $575,000 1,718 Single Family Residence 5/2 43
02-22-2023 11505 Pinkston Dr $425,000 $168 $475,000 2,516 Single Family Residence 5/3 116
02-10-2023 7506 SW 55th Ave $1,575,000 $648 $1,650,000 2,428 Single Family Residence 3/3 121
02-09-2023 7401 SW 55th Ave $3,000,000 $1,165 $3,000,000 2,575 Single Family Residence 5/3 85
02-08-2023 18215 SW 102nd Pl $330,000 $485 $349,000 680 Single Family Residence 3/1 73
02-08-2023 11503 SW 152nd Pl $560,000 $299 $589,900 1,868 Single Family Residence 3/2 188
02-08-2023 660 S Biscayne River Dr $650,000 $430 $670,000 1,510 Single Family Residence 4/3 60
02-02-2023 7720 SW 53rd Ct $3,750,000 $725 $3,750,000 5,166 Single Family Residence 6/6 456
01-31-2023 14892 NE 7th Ave $375,000 $334 $389,900 1,121 Single Family Residence 3/2 43
12-22-2022 11525 SW 140th Ter $501,000 $201 $499,900 2,490 Single Family Residence 5/3 30
11-09-2022 7180 SW 42nd Ter $595,000 $420 $634,999 1,416 Single Family Residence 3/3 121
11-07-2022 7731 SW 53rd Ave $1,525,000 $773 $1,700,000 1,972 Single Family Residence 4/2 74
10-31-2022 11530 SW 142nd St $343,000 $269 $350,000 1,275 Single Family Residence 3/1 21
10-27-2022 11510 SW 140th Ter $375,000 $269 $399,000 1,390 Single Family Residence 3/1 109
10-27-2022 11515 Pinkston Dr $458,000 $409 $458,000 1,118 Single Family Residence 3/2 141
10-24-2022 11534 SW 152nd Ct $689,000 $272 $689,000 2,531 Single Family Residence 4/3 63
09-30-2022 7425 SW 56th Ave $1,250,000 $591 $1,449,000 2,115 Single Family Residence 4/3 106
07-29-2022 5927 SW 133rd Pl $365,000 $290 $365,000 1,258 Single Family Residence 3/2 39
07-26-2022 15025 Harrison St $420,000 $381 $399,000 1,100 Single Family Residence 3/1 37
07-18-2022 7900 SW 54th Ave $5,100,000 $992 $5,275,000 5,140 Single Family Residence 6/6 42
07-13-2022 11535 SW 142nd St $450,000 $224 $449,900 2,002 Single Family Residence 5/2 37
06-30-2022 7220 SW 52 Ct $1,800,000 $1,463 $1,900,000 1,230 Single Family Residence 3/2 101
06-22-2022 8900 SW 115th Ter $1,800,000 $547 $1,695,000 3,289 Single Family Residence 5/4 36
06-13-2022 2125 SW 21st Ter $900,000 $567 $899,000 1,586 Single Family Residence 3/2 64
06-10-2022 10855 Old Cutler Rd $500,000 $263 $499,999 1,900 Single Family Residence 4/3 233
06-02-2022 11515 Pinkston Dr $300,000 $268 $385,000 1,118 Single Family Residence 3/2 34
06-01-2022 7545 SW 55th Ave $4,000,000 $942 $4,400,000 4,243 Single Family Residence 4/3 57
05-31-2022 10831 W Old Cutler Rd $345,000 $362 $330,000 952 Single Family Residence 3/2 51
05-25-2022 100 SW 56th Ave $735,000 $759,000 Single Family Residence 3/2 55
05-17-2022 11505 Lincoln Blvd $560,000 $257 $550,000 2,178 Single Family Residence 5/2 51
04-25-2022 11542 SW 153RD Ct $504,000 $297 $600,000 1,693 Single Family Residence 3/2 40
04-13-2022 11620 SW 142nd Ter $450,000 $353 $449,900 1,272 Single Family Residence 3/2 37
04-13-2022 3170 SW 2nd St $650,000 $531 $670,000 1,224 Single Family Residence 2/2 102
04-11-2022 15051 NW 2nd Ave $485,000 $337 $493,000 1,438 Single Family Residence 4/2 162
03-31-2022 11523 SW 153rd Pl $500,000 $295 $435,000 1,693 Single Family Residence 3/2 29
03-28-2022 51 SW 56th Ave $370,000 $301 $415,000 1,229 Single Family Residence 2/2 206
03-28-2022 5585 SW 4th St $625,000 $381 $599,000 1,639 Single Family Residence 3/2 56
03-23-2022 7895 SW 52nd Ct $1,700,000 $1,344 $1,799,000 1,264 Single Family Residence 3/2 72
03-22-2022 7249 SW 53rd Ave $1,600,000 $632 $1,600,000 2,531 Single Family Residence 4/2 43
03-22-2022 7930 SW 52nd Ct $4,200,000 $770 $4,150,000 5,452 Single Family Residence 5/7 134
03-18-2022 7660 SW 53rd Ct $1,702,500 $891 $1,800,000 1,909 Single Family Residence 3/2 43
03-07-2022 15345 NW 5th Ave $570,000 $599,000 Single Family Residence 3/2 132
03-07-2022 5470 Sunset Dr $7,500,000 $1,041 $7,950,000 7,199 Single Family Residence 7/7 120
03-04-2022 7223 SW 52nd Ct $3,090,000 $3,100,000 Single Family Residence 6/6 780
03-02-2022 15021 Tyler St $415,000 $480 $400,000 864 Single Family Residence 3/3 114
02-28-2022 41 SW 31st Ct $420,000 $334 $439,000 1,257 Single Family Residence 3/2 91
02-23-2022 1181 NW 60th St $320,000 $336 $325,000 950 Single Family Residence 3/2 22
02-18-2022 11535 SW 154th Ave $620,000 $206 $600,000 3,009 Single Family Residence 5/4 61
02-16-2022 7250 SW 52nd Ct $3,650,000 $852 $3,695,000 4,280 Single Family Residence 5/5 92
02-14-2022 18282 SW 102 PLACE $389,000 $389,000 Single Family Residence 3/2 71
02-07-2022 9206 SW 147th Ct $430,000 $252 $430,000 1,702 Single Family Residence 3/3 82
01-25-2022 14918 S Biscayne River Dr $540,000 $305 $549,900 1,769 Single Family Residence 3/2 72
01-18-2022 1089 NW 112th Ter $330,000 $155 $359,000 2,127 Single Family Residence 4/3 57
01-10-2022 2101 SW 22nd Ave $1,060,000 $442 $1,069,000 2,395 Single Family Residence 5/4 132
01-10-2022 7901 SW 52nd Ct $2,900,000 $761 $3,150,000 3,810 Single Family Residence 4/4 48
12-22-2021 15111 Polk St $415,000 $432 $405,000 960 Single Family Residence 3/2 44
12-20-2021 7531 SW 52 Ct $1,400,000 $576 $1,375,000 2,430 Single Family Residence 4/3 57
12-13-2021 5923 SW 133rd Pl $340,000 $250 $349,777 1,360 Single Family Residence 3/2 51
12-06-2021 4339 SW 9th Ter $250,000 $189 $299,000 1,319 Single Family Residence 3/2 46
11-12-2021 11601 SW 141st St $425,000 $276 $425,000 1,538 Single Family Residence 4/3 52
11-09-2021 11610 SW 138th St $330,000 $321 $345,000 1,025 Single Family Residence 3/1 112
11-03-2021 2024 SW 20th St $605,000 $420 $595,000 1,439 Single Family Residence 4/2 80
09-28-2021 11522 SW 136th Ter $355,000 $226 $350,000 1,565 Single Family Residence 3/1 55
09-27-2021 7318 SW 53rd Pl $2,995,000 $522 $2,995,000 5,737 Single Family Residence 6/7 511
09-20-2021 2121 SW 22nd Ave $840,000 $237 $875,000 3,540 Single Family Residence 4/3 89
09-08-2021 4481 SW 1st St $475,000 $253 $499,000 1,874 Single Family Residence 2/2 105
08-30-2021 15030 Jackson St $387,000 $247 $405,000 1,565 Single Family Residence 3/2 51
08-26-2021 2100 SW 21st Ave $640,000 $358 $635,000 1,784 Single Family Residence 3/2 63
08-20-2021 7251 SW 52nd Ct $880,000 $575 $880,000 1,530 Single Family Residence 3/2 89
08-17-2021 11433 SW 153rd Pl $620,000 $206 $620,000 2,997 Single Family Residence 5/4 34
08-16-2021 11600 SW 139th Ter $425,000 $277 $439,900 1,534 Single Family Residence 4/2 51
08-16-2021 7630 SW 52nd Ct $2,650,000 $581 $2,840,000 4,555 Single Family Residence 5/4 104
07-05-2021 587 S Biscayne River Dr $525,000 $305 $524,999 1,718 Single Family Residence 3/3 157
07-02-2021 15111 Polk St $277,800 $289 $289,900 960 Single Family Residence 3/1 25
07-02-2021 7911 SW 54th Ave $3,050,000 $3,150,000 Single Family Residence 5/6 535
06-30-2021 14243 SW 126th Pl $351,000 $219 $355,000 1,596 Single Family Residence 4/2 48
06-25-2021 15130 Harrison St $393,000 $357 $389,900 1,100 Single Family Residence 3/2 50
06-01-2021 11511 SW 140th Ter $325,000 $283 $320,000 1,146 Single Family Residence 3/2 72
06-01-2021 7420 SW 54th Ct $2,050,000 $492 $2,290,000 4,166 Single Family Residence 5/4 82
06-01-2021 5300 SW 76th St $2,950,000 $3,300,000 Single Family Residence 5/6 35
05-21-2021 7801 SW 53 Ave $1,060,000 $652 $1,080,000 1,624 Single Family Residence 3/2 67
05-19-2021 15345 NW 5th Ave $355,000 $285 $360,000 1,245 Single Family Residence 3/2 47
05-04-2021 7420 SW 53rd Ct $1,150,000 $488 $1,245,000 2,356 Single Family Residence 4/3 450
04-30-2021 4215 SW 98th Ct $535,000 $371 $549,900 1,440 Single Family Residence 4/3 150
04-29-2021 10524 SW 118th Pl $447,400 $269 $449,900 1,658 Single Family Residence 3/2 97
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-27-2024. IDX powered by Realty Net Media
View Site in Another Language




Recent Posts


Thomas McDaniel, Realtor Associate
5-Star Zillow Premier Agent

Real Estate Sales Force
mobile: (305) 305-5722 office: (305) 392-1497
814 Ponce de Leon , Suite 503 , Coral Gables , FL 33134
thomasmcdaniel@resf.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA