Content Divider

Gables Edge Properties for Sale in South Miami, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (9) - GABLES EDGE as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-23-2024 5620 SW 58th Pl $1,850,000 $574 $1,995,000 3,220 Single Family Residence 5/3 96
02-23-2024 5921 SW 56 Ter $2,585,000 $863 $2,780,000 2,994 Single Family Residence 4/3 131
11-29-2022 5811 SW 56th Ter $1,726,000 $638 $1,824,900 2,704 Single Family Residence 4/3 139
09-13-2022 5740 SW 59th Pl $1,645,000 $484 $1,839,000 3,396 Single Family Residence 5/4 317
12-17-2021 5780 SW 59th Ave $792,500 $438 $750,000 1,806 Single Family Residence 3/2 71
12-10-2021 5901 SW 56th Ter $1,530,000 $451 $1,580,000 3,387 Single Family Residence 5/3 73
10-22-2021 5641 SW 58th Ct $1,799,000 $427 $1,799,000 4,209 Single Family Residence 6/4 43
07-20-2021 5850 SW 56 Ter $960,000 $405 $999,000 2,365 Single Family Residence 3/2 75
04-28-2021 5660 SW 59th Pl $842,500 $468 $850,000 1,798 Single Family Residence 3/2 50
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
View Site in Another Language




Recent Posts


Thomas McDaniel, Realtor Associate
5-Star Zillow Premier Agent

Real Estate Sales Force
mobile: (305) 305-5722 office: (305) 392-1497
814 Ponce de Leon , Suite 503 , Coral Gables , FL 33134
thomasmcdaniel@resf.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA