South Bay Estates Properties for Sale in Miami, FL
1 Matching Listings
Order By: $679,000
Miami
South Bay Estates
3 Bed, 2 Baths , 2,343 SqFt - Active
3 Bed, 2 Baths , 2,343 SqFt - Active
Most Recent Sales - (32) - SOUTH BAY ESTATES as of 2024-11-07
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-10-2024 | 2933 SW 27th Ter | $6,150 | $2 | $6,300 | 2,400 | Single Family Residence | 3/2 | 42 |
07-01-2024 | 2628 SW 28th Ct #2628 | $2,100 | $3 | $2,100 | 668 | Multi Family | 1/1 | 7 |
04-09-2024 | 2651 SW 31st Pl #2651A | $910,000 | $390 | $975,000 | 2,330 | Townhouse | 3/3 | 65 |
03-16-2024 | 2631 SW 30th Ct | $2,950 | $2 | $2,950 | 1,072 | Multi Family | 2/2 | 6 |
03-01-2024 | 2620 SW 31st Ave #. | $1,375 | $4 | $1,375 | 300 | Condominium | /1 | 31 |
02-01-2024 | 2629 SW 29th Pl #2629 | $4,100 | $2 | $4,150 | 1,514 | Townhouse | 3/2 | 92 |
01-24-2024 | 2631 SW 31st Ct #2631 | $1,300,000 | $549 | $1,329,000 | 2,367 | Condominium | 4/3 | 77 |
11-24-2023 | 2620 SW 31st Ave #. | $1,350 | $4 | $1,350 | 300 | Condominium | /1 | 64 |
11-20-2023 | 2633 SW 30th Ct #2633 | $2,975 | $2 | $2,975 | 1,072 | Multi Family | 2/2 | 92 |
11-14-2023 | 2730 SW 31st Pl | $749,000 | $533 | $749,000 | 1,404 | Single Family Residence | 3/2 | 54 |
11-13-2023 | 2770 SW 31 Ct | $4,000 | $2 | $4,300 | 1,532 | Townhouse | 3/2 | 67 |
11-10-2023 | 2627 SW 29th Pl | $4,000 | $2 | $4,100 | 1,514 | Townhouse | 3/2 | 64 |
10-12-2023 | 2629 SW 31st Ct | $1,360,000 | $574 | $1,395,000 | 2,367 | Condominium | 4/3 | 84 |
08-11-2023 | 2670 SW 30th Av | $698,000 | $567 | $725,000 | 1,231 | Single Family Residence | 3/2 | 113 |
06-13-2023 | 3011 SW 27th St | $650,000 | $725,000 | Residential | / | 140 | ||
06-13-2023 | 3011 SW 27th St | $650,000 | $725,000 | Single Family Residence | 3/2 | 139 | ||
04-10-2023 | 2941 SW 27th ST | $590,000 | $488 | $620,000 | 1,209 | Single Family Residence | 3/2 | 53 |
03-14-2023 | 2700 SW 28th Ct | $445,257 | $449 | $561,500 | 990 | Single Family Residence | 2/1 | 56 |
10-23-2022 | 2629 SW 29th Pl #2629 | $4,100 | $2 | $4,200 | 1,514 | Townhouse | 3/2 | 97 |
08-17-2022 | 2633 SW 30th Ct #2633 | $3,200 | $2 | $3,200 | 1,072 | Multi Family | 2/2 | 9 |
08-11-2022 | 2741 SW 28th Ct | $850,000 | $849,900 | Single Family Residence | 3/3 | 163 | ||
07-18-2022 | 2770 SW 31 Ct #2770 | $4,400 | $2 | $4,400 | 1,532 | Townhouse | 3/2 | 50 |
06-14-2022 | 3130 SW 27th Ter | $650,000 | $494 | $650,000 | 1,314 | Single Family Residence | 3/2 | 67 |
06-03-2022 | 2663 SW 32nd Ave | $855,000 | $352 | $890,000 | 2,423 | Duplex | / | 63 |
05-10-2022 | 3140 SW 27th St | $630,000 | $367 | $625,000 | 1,716 | Duplex | / | 37 |
03-10-2022 | 2653 SW 32nd Ave | $620,000 | $551 | $630,000 | 1,125 | Single Family Residence | 3/2 | 126 |
02-28-2022 | 2619 SW 31st Pl | $558,000 | $603 | $558,000 | 925 | Single Family Residence | 2/1 | 64 |
02-21-2022 | 2772 SW 31st Ct #2772 | $4,250 | $2 | $4,250 | 1,532 | Townhouse | 3/2 | 62 |
12-18-2021 | 3156 SW 27th St #3156 | $2,400 | $2 | $2,350 | 850 | Multi Family | 2/1 | 12 |
12-17-2021 | 2625 SW 30th Ave | $590,000 | $380 | $550,000 | 1,552 | Single Family Residence | 3/2 | 53 |
12-14-2021 | 3158 SW 27th St #3158 | $2,800 | $2 | $2,800 | 1,200 | Multi Family | 3/2 | 8 |
12-06-2021 | 3156-3158 SW 27th St | $635,000 | $329 | $699,000 | 1,929 | Duplex | / | 69 |
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 11-07-2024. IDX powered by Realty Net Media